University of Houston Athletics
East Carolina vs Houston
Scoring Summary
Team | ECU | UH |
|---|---|---|
1st QUEEN, S singled to right field, RBI (0-1 F); STEWART, L scored. | 0 | 1 |
1st HOWIE, A singled to center field, 2 RBI (1-2 KBF); BUSCH, B scored; SHAW, B scored. | 0 | 3 |
3rd McCollum doubled to right field, RBI (1-1 SB); Inae scored, unearned. | 1 | 3 |
4th Narron reached on a fielder's choice to shortstop (2-2 KFBB); Woodring advanced to second; G. Edwards advanced to third; Yoder scored on a throwing error by ss, unearned. | 2 | 3 |
4th Inae reached on a fielder's choice to first base (3-1 BBBK); Narron advanced to second; Woodring advanced to third; G. Edwards scored on an error by 1b, scored on the throw, unearned. | 3 | 3 |
4th McCollum homered to right center, 4 RBI (3-2 BBBKF); Inae scored; Narron scored; Woodring scored. | 7 | 3 |
5th BROWN, K homered to left field, RBI (2-2 KSBB). | 7 | 4 |
6th Estes singled to center field, RBI (2-2 FBFFFB); Garner advanced to third; McCollum scored. | 8 | 4 |
6th Yoder singled up the middle, 2 RBI (2-1 BFB); Estes scored; Garner scored. | 10 | 4 |
6th SHAW, B homered to left center, RBI (0-0). | 10 | 5 |
7th Inae doubled to left center, RBI (1-2 BFS); Griggs scored. | 11 | 5 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Narron, Olivia | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Inae, Ashleigh | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Mccollum, Rachel | 1B | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Garner, Chandley | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Estes, Logyn | P/LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
   Layton, Courtney | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ledvina, Bailey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Yoder, Sydney | RF | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Wools, Sophie | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Edwards, Gianna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodring, Taylor | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Griggs, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis, Faith | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Woodall, Kama | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 9 | 9 | 10 | 0 | 4 | 8 |
Batting
2B: Inae, Ashleigh (1); Mccollum, Rachel (2)
HR: Mccollum, Rachel (1)
SH: Narron, Olivia (1)
Baserunning
CS: Narron, Olivia (1)
HBP: Garner, Chandley (1)
Fielding
E: Inae, Ashleigh (2)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stewart, Lindsey | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Benavides, R | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Queen, Sarah | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Shaw, Britaney | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Mcclain, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busch, Bethany | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Howie, Aspen | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Williams, Tierrah | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Brown, Kati Ray | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hulsey, Paige | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Hulon, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 14 | 5 | 4 | 0 | 4 | 14 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estes, Logyn | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 20 |
Woodall, Kama | 6.1 | 10 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 31 | 34 | 8 | 7 | 133 |
| Totals | 14 | 5 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 35 | 40 | 8 | 8 | 153 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hulon, Logan | 3.0 | 3 | 6 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 14 | 20 | 3 | 3 | 79 |
| Lee, Megan | 2.0 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | 1 | 46 |
| Hudson, Hailey | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 27 |
| Totals | 9 | 11 | 8 | 10 | 4 | 1 | 0 | 1 | 0 | 28 | 40 | 7 | 7 | 152 |


.png&width=48&height=48&type=webp)
















