Abilene Christian vs Houston
Scoring Summary
Team | ACU | UH |
---|---|---|
1st STEWART, L doubled to left center, RBI (0-0); BUSCH, B scored. | 0 | 1 |
1st SHAW, B doubled to left center, RBI (3-2); STEWART, L scored. | 0 | 2 |
1st BENAVIDES, R homered to left field, 2 RBI (2-0); SHAW, B scored. | 0 | 4 |
1st HOWIE, A homered to center field, RBI (2-1). | 0 | 5 |
2nd Alani, S doubled down the rf line, RBI (1-1); White, R advanced to third; Belch, K scored. | 1 | 5 |
2nd Adair, C doubled to left center, advanced to third on a fielding error by 2b, 2 RBI (2-2); Davila, M scored, unearned; Alani, S scored. | 3 | 5 |
2nd Miloch, A homered to right center, 2 RBI (1-0); Adair, C scored. | 5 | 5 |
2nd QUEEN, S singled, advanced to second on the throw, RBI (0-0); BUSCH, B advanced to third; HULSEY, P scored. | 5 | 6 |
2nd QUEEN, S advanced to third; BUSCH, B scored on a wild pitch. | 5 | 7 |
2nd SHAW, B doubled to right field, RBI (2-2); QUEEN, S scored. | 5 | 8 |
3rd BROWN, K homered to left field, RBI (1-2). | 5 | 9 |
3rd STEWART, L singled to right center, RBI (3-1); LOTT, P scored. | 5 | 10 |
4th HOWIE, A homered to center field, 2 RBI (2-0); BENAVIDES, R scored. | 5 | 12 |
4th BROWN, K homered to left field, RBI (0-0). | 5 | 13 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miloch, Avery | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rudd, Val | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Donelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaiser, Sydney | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burris, Calie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belch, Katelyn | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
White, Riley | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alani, Shaylee | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Davila, Miranda | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adair, Caroline | CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Keeling, Kayla | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Harris, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinnott, Alivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 5 | 6 | 5 | 0 | 0 | 0 | 0 |
Batting
2B: Alani, Shaylee (1); Adair, Caroline (1)
HR: Miloch, Avery (1)
Baserunning
CS: Johnson, Donelle (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Busch, Bethany | DP | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Stewart, Lindsey | CF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Repa, Katy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen, Sarah | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Morales, Angel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shaw, Britaney | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Benavides, Rock | SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Howie, Aspen | LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Brown, Kati Ray | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Lott, Paige | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Tierrah | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulsey, Paige | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hudson, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 13 | 13 | 12 | 4 | 0 | 0 | 5 |
Batting
Baserunning
Fielding
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Riley | 3.0 | 10 | 10 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 22 | 4 | 5 | 75 |
Harris, Paige | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 |
Sinnott, Alivia | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 21 |
Totals | 13 | 13 | 13 | 4 | 0 | 1 | 0 | 1 | 0 | 23 | 30 | 6 | 6 | 104 |