University of Houston Athletics
Abilene Christian vs Houston
2/28/2021
Cougar SB Stadium
12 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 6 | 1 | |
| 2 | 0 | 4 | 4 | 0 | 0 | X | 10 | 11 | 2 |
Win: Lee, Megan (2-1)Loss: Bradley, Samantha (1-3)
Scoring Summary
Team | ACU | UH |
|---|---|---|
1st Rudd, V homered to center field, RBI (2-0). | 1 | 0 |
1st SHAW, B flied out to lf, SAC, RBI (2-1); QUEEN, S advanced to third; STEWART, L scored. | 1 | 1 |
1st BENAVIDES, R doubled down the rf line, RBI (0-0); QUEEN, S scored. | 1 | 2 |
3rd Belch, K singled to center field, 2 RBI (1-2); Burris, C advanced to second; Keeling, K scored, unearned; Rudd, V scored, unearned. | 3 | 2 |
3rd Alani, S singled to right field, RBI (1-2); Belch, K advanced to third; Burris, C scored, unearned. | 4 | 2 |
3rd Alani, S stole second, advanced to third on a throwing error by 2b; Belch, K scored. | 5 | 2 |
3rd BENAVIDES, R singled to center field, RBI (1-2); SHAW, B advanced to second; QUEEN, S scored. | 5 | 3 |
3rd HOWIE, A singled to shortstop, advanced to second on the throw, RBI (1-1); BENAVIDES, R advanced to third; McCLAIN, J scored. | 5 | 4 |
3rd BROWN, K doubled to center field, 2 RBI (2-2); HOWIE, A scored; BENAVIDES, R scored. | 5 | 6 |
4th SHAW, B homered to center field, 3 RBI (0-0); STEWART, L scored; BUSCH, B scored. | 5 | 9 |
4th BENAVIDES, R homered to left field, RBI (0-0). | 5 | 10 |
5th Burris, C homered to center field, RBI (1-0). | 6 | 10 |
7th Harris, P homered to left field, 2 RBI (0-2); Johnson, D scored. | 8 | 10 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miloch, Avery | C/RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rudd, Val | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Keeling, Kayla | RF/C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
   Brookreson, Blakeli | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burris, Calie | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Johnson, Donelle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saneishi, Maya | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belch, Katelyn | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Alani, Shaylee | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Davila, Miranda | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adair, Caroline | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hefner, Jill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tijerina, Briana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lacy | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Samantha | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Harris, Paige | P | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 6 | 7 | 7 | 0 | 3 | 4 |
Batting
HR: Rudd, Val (1); Burris, Calie (1); Harris, Paige (1)
Baserunning
SB: Alani, Shaylee (1)
Fielding
E: Alani, Shaylee (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Busch, Bethany | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stewart, Lindsey | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Queen, Sarah | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Shaw, Britaney | 1B | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Mcclain, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benavides, Rock | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Howie, Aspen | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brown, Kati Ray | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Lott, Paige | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hulsey, Paige | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morales, Angel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hertenberger, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 10 | 2 | 0 | 3 | 6 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley, Samantha | 4.0 | 10 | 10 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 6 | 76 |
Harris, Paige | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 35 |
| Totals | 11 | 10 | 10 | 2 | 3 | 1 | 0 | 2 | 0 | 29 | 34 | 8 | 7 | 111 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hertenberger, R | 2.2 | 3 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 11 | 16 | 2 | 3 | 69 |
| Lee, Megan | 4.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 4 | 65 |
| Totals | 6 | 8 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 26 | 33 | 9 | 7 | 134 |


.png&width=48&height=48&type=webp)
















