Houston vs UNLV
2/29/2020
Eller Media Stadium
6:15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 8 | 0 | 1 | 0 | 1 | 10 | 12 | 0 | |
0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 11 | 0 |
Win: Lee, Megan (5-1)Loss: Masterson, Chalrie (5-2)
Scoring Summary
Team | UH | UNLV |
---|---|---|
3rd BENAVIDES, R doubled to left center, advanced to third on the throw, RBI (2-2 FFFFBFB); BROWN, K scored. | 1 | 0 |
3rd STEWART, L singled to right field, RBI (0-0); BENAVIDES, R scored. | 2 | 0 |
3rd WYATT, C doubled down the lf line, RBI (2-0 BB); STEWART, L scored. | 3 | 0 |
3rd MONTGOMERY singled through the left side, RBI (1-1 BF); WYATT, C scored. | 4 | 0 |
3rd SCHULTE, B singled through the right side, advanced to second on the throw, 2 RBI (2-0 BB); BUSCH, B advanced to third; HOWIE, A scored; MONTGOMERY scored. | 6 | 0 |
3rd BENAVIDES, R singled to right field, RBI (2-1 KBB); BROWN, K advanced to second; SCHULTE, B advanced to third; BUSCH, B scored. | 7 | 0 |
3rd STEWART, L flied out to lf, SF, RBI (1-1 BK); SCHULTE, B scored. | 8 | 0 |
3rd TREJO, M. doubled to center field, RBI (1-0 B); SCHMIDT, M scored. | 8 | 1 |
3rd COVINGTON, C doubled down the lf line, RBI (0-1 K); TREJO, M. scored. | 8 | 2 |
4th TREJO, M. singled up the middle, RBI (0-2 KKF); SCHMIDT, M advanced to second; VOLLMER, J. advanced to third; CANDELAS, J. scored. | 8 | 3 |
4th COVINGTON, C singled to left field, RBI (0-0); TREJO, M. advanced to second; SCHMIDT, M advanced to third; VOLLMER, J. scored. | 8 | 4 |
4th DIAZ, S. walked, RBI (3-1 BBBKB); COVINGTON, C advanced to second; TREJO, M. advanced to third; SCHMIDT, M scored. | 8 | 5 |
5th STEWART, L grounded out to 1b unassisted, RBI (0-0); BENAVIDES, R advanced to second; SCHULTE, B advanced to third; BUSCH, B scored. | 9 | 5 |
7th BROWN, K homered to center field, RBI (0-0). | 10 | 5 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stewart, Lindsey | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Wyatt, Charese | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Queen, Sarah | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Montgomery, Kelli | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Howie, Aspen | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Busch, Bethany | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Schulte, Becca | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Brown, Kati Ray | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Benavides, Rock | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lee, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hertenberger, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 12 | 10 | 2 | 0 | 7 | 6 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Federe, Justine | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Schmidt, Maddie | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Trejo, Mia | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Covington, Caitlin | DH | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Diaz, Samantha | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Tycksen, Lauren | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Trejo, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, Lauryn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Candelas, Jaclyn | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Vollmer, Julia | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Caccamise, CC | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masterson, Chalrie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burke, Breana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 11 | 5 | 4 | 0 | 6 | 11 |
Batting
2B: Trejo, Mia (1); Covington, Caitlin (1)
SH: Barker, Lauryn (1)
Baserunning
HBP: Diaz, Samantha (1)
Houston
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masterson, Chalrie | 2.1 | 8 | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 2 | 52 |
Burke, Breana | 4.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 17 | 21 | 3 | 8 | 74 |
Totals | 12 | 10 | 10 | 2 | 7 | 0 | 0 | 2 | 0 | 31 | 37 | 4 | 10 | 126 |
Win: Lee, Megan (5-1)
Loss: Masterson, Chalrie (5-2)
HBP: Hertenberger, Rachel (1)
;
Burke, Breana (2)
PB: Brown, Kati Ray (2)
;