Baylor vs Houston
Scoring Summary
Team | BU | UH |
---|---|---|
1st Pritchett reached on a fielding error by 1b, advanced to second; McGlaun scored, unearned. | 1 | 0 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walker | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kettler | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcglaun | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Pritchett | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hott | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gilbert | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bower | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Courtney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Avalos | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 2 | 0 | 2 | 0 | 3 | 6 |
Batting
2B: Mcglaun (1)
Baserunning
CS: Courtney (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stewart, Lindsey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wyatt, Charese | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Queen, Sarah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Montgomery, Kelli | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Howie, Aspen | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Busch, Bethany | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schulte, Becca | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kati Ray | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benavides, Rock | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hertenberger, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 0 | 0 | 11 | 1 |
Batting
Fielding
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodoni | 7.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 5 | 0 |
Totals | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 5 | 0 |