Houston vs Tulsa
Scoring Summary
Team | UH | TLS |
---|---|---|
2nd PERRY,A flied out to lf, SF, RBI (0-0); BRIERS,S out at third lf to 3b to 2b to 1b to 3b; MEINEN,H scored, unearned. | 0 | 1 |
3rd QUEEN, S. singled to left field, 2 RBI (0-1 F); JAMES, A. advanced to second; BARKER, S. scored, unearned; VANNOY, B. scored. | 2 | 1 |
3rd NEAL,M doubled to right center, 2 RBI (0-0); WHITTEN,M scored; HOLLINGSWORT scored. | 2 | 3 |
3rd MEINEN,H grounded out to ss, RBI (3-0 BBB); DELCE,C advanced to second; NEAL,M scored. | 2 | 4 |
4th WILLIAMS, T. homered to center field, 2 RBI (2-0 BB); BURTON, B. scored. | 4 | 4 |
4th HOLLINGSWORT homered to left center, 3 RBI (0-0); STAFFORD,T scored; SMITH,J scored. | 4 | 7 |
5th SPELL,R doubled to right field, RBI (3-1 BKBB); BRIERS,S scored. | 4 | 8 |
5th STAFFORD,T doubled down the lf line, RBI (0-1 S); SPELL,R scored. | 4 | 9 |
6th VANNOY, B. homered to left center, RBI (2-1 BFB). | 5 | 9 |
6th MEINEN,H singled to second base, advanced to second on the throw (3-2 BBBKK); MUFFLEY,J advanced to third, scored on a throwing error by 1b, unearned. | 5 | 10 |
7th THOMAS, M. reached on a fielder's choice to second base, RBI (3-2 BSFBB); HEEBNER, S. out at second 2b to ss; JAMES, A. advanced to third; BARKER, S. scored. | 6 | 10 |
Houston
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hollingsworth, Julia | LF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Whitten, Mikayla | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Neal, Morgan | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Delce, Chenise | P/DP | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
   Muffley, Josie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meinen, Haley | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Briers, Sarah | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Perry, Alexis | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Spell, Rylie | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Smith, Jesse | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stafford, Tori | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Pochop, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 12 | 9 | 3 | 0 | 1 | 5 |
Batting
2B: Whitten, Mikayla (1); Neal, Morgan (1); Spell, Rylie (1); Stafford, Tori (1)
HR: Hollingsworth, Julia (1)
SF: Perry, Alexis (1)
Baserunning SB: Muffley, Josie (1); Briers, Sarah (1)
HBP: Briers, Sarah (1)
Fielding
E: Perry, Alexis (1)
Houston
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delce, Chenise | 4.0 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 5 | 72 |
Pochop, Samantha | 3.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 14 | 5 | 3 | 54 |
Totals | 9 | 6 | 5 | 1 | 4 | 0 | 0 | 3 | 0 | 29 | 35 | 9 | 8 | 126 |
Win: Delce, Chenise (11-4)
Loss: Melancon, Trystan (6-3)
HBP: Melancon, Trystan (1)
;
Delce, Chenise (1); Pochop, Samantha (2)
Save:
Pochop, Samantha (4)
PB: Vannoy, Brooke (1)
;