University of Houston Athletics
Lamar vs Houston
4/3/2019
Cougar SB Stadium
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 2 | 2 | 0 | 1 | X | 6 | 11 | 0 |
Win: Hertenberger, Rachel (4-1)Loss: Lewis, Jade (2-8)
Scoring Summary
Team | LU | UH |
|---|---|---|
BARKER, S. homered to left center, RBI (1-2 KKB). | 0 | 1 |
HEEBNER, S. singled to left field, 2 RBI (2-2 BKSB); JAMES, A. scored; STEWART, L. scored. | 0 | 3 |
WILLIAMS, T. singled to left field, RBI (1-0 B); THOMAS, M. advanced to second; QUEEN, S. scored. | 0 | 4 |
BARKER, S. singled to center field, RBI (0-1 K); STEWART, L. advanced to second; THOMAS, M. scored. | 0 | 5 |
HILL, R. flied out to rf, SAC, RBI (0-0); WILLIAMS, T. advanced to third; THOMAS, M. scored. | 0 | 6 |
Lamar
Meeuwsen, Kelly | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   McMahon, Lauryn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klaus, Shannon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Amir, Shaina | C/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lewis, Jade | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Davis, Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mattox, Kimberly | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, Taylor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myers, Maddy | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Garivey, Victoria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, Elizabeth | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mata, Savana | RF/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kyle, Erin | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 8 | 5 |
Batting
2B: Myers, Maddy (1)
Baserunning
SB: Amir, Shaina (1)
HBP: Murphy, Taylor (1)
Houston
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 11 | 6 | 0 | 0 | 1 | 5 |
Lamar
Lewis, Jade | 6.0 | 11 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 10 | 72 |
| Totals | 11 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 10 | 72 |
Houston
| 5.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 5 | 91 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 5 | 33 | |
| Totals | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 10 | 124 |




.png&width=48&height=48&type=webp)

















