Incarnate Word vs Houston
2/22/2019
Cougar SB Stadium
4:20 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
10 | 2 | 4 | 0 | X | 16 | 11 | 0 |
Win: Hertenberger, Rachel (2-1)Loss: Renee Hoffman (0-3)
Scoring Summary
Team | UIW | UH |
---|---|---|
1st STEWART, L. homered to right field, RBI (2-0). | 0 | 1 |
1st ODNEAL, A. homered to center field, RBI (2-0). | 0 | 2 |
1st HEEBNER, S. singled to right field, RBI (1-1); JAMES, A. advanced to second; QUEEN, S. advanced to third; WYATT, C. scored. | 0 | 3 |
1st HOWIE, A reached on a fielder's choice to shortstop, advanced to second on a throwing error by ss, RBI (0-2); HEEBNER, S. advanced to third; JAMES, A. scored, unearned; QUEEN, S. scored. | 0 | 5 |
1st VANNOY, B. singled to center field, RBI (1-0); THOMAS, M. advanced to second; HOWIE, A advanced to third; HEEBNER, S. scored, unearned. | 0 | 6 |
1st STEWART, L. tripled to right center, 3 RBI (0-0); VANNOY, B. scored; THOMAS, M. scored; HOWIE, A scored. | 0 | 9 |
1st ODNEAL, A. singled up the middle, RBI (0-0); STEWART, L. scored, unearned. | 0 | 10 |
2nd STEWART, L. walked, RBI (3-0); BROWN, K. advanced to second; THOMAS, M. advanced to third; HEEBNER, S. scored. | 0 | 11 |
2nd ODNEAL, A. walked, RBI (3-1); STEWART, L. advanced to second; BROWN, K. advanced to third; THOMAS, M. scored. | 0 | 12 |
3rd BARKER, S. singled up the middle, 2 RBI (1-1); HOWIE, A scored; HILL, R. scored. | 0 | 14 |
3rd STEWART, L. singled to right field, RBI; BROWN, K. advanced to third; BARKER, S. scored. | 0 | 15 |
3rd BUSCH, B. grounded out to 1b unassisted, RBI (0-1); STEWART, L. advanced to second; BROWN, K. scored. | 0 | 16 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Angel Villanueva | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Lexi Shaw | LF/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jenna Bleiberg | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hope Sobolewski | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Neatherlin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nina Flores | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jaylin Olivarez | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hailey Goins | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Renee Hoffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashley Trapp | P/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sam Wendel | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monica Flores | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan Goins | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 5 | 0 | 4 | 5 |
Baserunning
CS: Angel Villanueva (1)
Fielding
E: Angel Villanueva (1); Hailey Goins (1)
Houston
Batting
Baserunning
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lexi Shaw | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 27 |
Renee Hoffman | 0.0 | 4 | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 37 |
Ashley Trapp | 2.1 | 5 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 3 | 3 | 67 |
Totals | 11 | 16 | 13 | 11 | 2 | 1 | 0 | 0 | 0 | 25 | 36 | 3 | 7 | 131 |