Tulsa vs Houston
4/20/2018
Cougar SB Stadium
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 7 | 0 |
Win: Heebner, Savannah (19-7)Loss: Watson, Emily (16-10)
Date: 4/20/2018
Location: Houston, TX
Venue: Cougar SB Stadium
Umpires:
Attendance: 182
Start Time: 6:00 pm
Time: 1:36
Weather: 70 deg, cloudy, ESE 11 mph
View: Match History vs Tulsa
Scoring Summary
Team | TLS | HOU |
|---|---|---|
![]() QUEEN, S. homered to left center, 2 RBI (1-0 B); CRUMPTON, K. scored. | 0 | 2 |

Tulsa

Hollingsworth, Julia | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Estocado, Shelby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal, Morgan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meinen, Haley | LF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spell, Rylie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whitten, Mikayla | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stafford, Tori | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hughes, Shannon | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briers, Sarah | DP/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Watson, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |

Houston

![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 2 | 2 | 0 | 8 | 7 |

Tulsa

Watson, Emily | 6.0 | 7 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 5 | 110 |
| Totals | 7 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 5 | 110 |

Houston

![]() | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 22 | 2 | 15 | 68 |
| Totals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 22 | 2 | 15 | 68 |
Tulsa

0
Final2

Houston

Tulsa - Top of 1st
| Plays | TLS | HOU |
|---|---|---|
| HOLLINGSWORT singled to shortstop (1-0 B). | 0 | 0 |
| ESTOCADO,S lined into double play 3b to 1b (2-2 BKKFFB); HOLLINGSWORT out on the play. | 0 | 0 |
| NEAL,M grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 1st
| Plays | TLS | HOU |
|---|---|---|
| JAMES, A. walked (3-1 BBBKB). | 0 | 0 |
| CRUMPTON, K. out at first 3b to 2b, bunt, SAC (1-0 B); JAMES, A. advanced to second. | 0 | 0 |
| HEEBNER, S. walked (3-2 BBBKFB). | 0 | 0 |
| QUEEN, S. singled to right field (0-1 K); HEEBNER, S. advanced to second; JAMES, A. advanced to third. | 0 | 0 |
| HOWIE, A. struck out swinging (1-2 SBKS). | 0 | 0 |
| MONTGOMERY struck out swinging (3-2 SKBBFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Tulsa - Top of 2nd
| Plays | TLS | HOU |
|---|---|---|
| MEINEN,H grounded out to 2b (0-1 K). | 0 | 0 |
| SPELL,R struck out swinging (0-2 KKS). | 0 | 0 |
| WHITTEN,M grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 2nd
| Plays | TLS | HOU |
|---|---|---|
| THOMAS, M. struck out swinging (1-2 BKFFS). | 0 | 0 |
| VANNOY, B. fouled out to c (3-2 BBKKB). | 0 | 0 |
| STEWART, L. struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 3rd
| Plays | TLS | HOU |
|---|---|---|
| STAFFORD,T struck out looking (0-2 SFK). | 0 | 0 |
| HUGHES,S grounded out to ss (2-1 FBB). | 0 | 0 |
| BRIERS,S singled to left center (1-0 B). | 0 | 0 |
| HOLLINGSWORT grounded out to p (0-2 FK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 3rd
| Plays | TLS | HOU |
|---|---|---|
| JAMES, A. popped up to 3b (3-2 FBBKB). | 0 | 0 |
| CRUMPTON, K. singled to center field (2-1 BFB). | 0 | 0 |
| HEEBNER, S. struck out swinging (3-2 BKBFBS). | 0 | 0 |
| QUEEN, S. homered to left center, 2 RBI (1-0 B); CRUMPTON, K. scored. | 0 | 2 |
| HOWIE, A. singled up the middle (0-0). | 0 | 2 |
| MONTGOMERY struck out swinging (2-2 BKBFS). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 4th
| Plays | TLS | HOU |
|---|---|---|
| ESTOCADO,S grounded out to 2b (1-1 KB). | 0 | 2 |
| NEAL,M grounded out to 2b (0-0). | 0 | 2 |
| MEINEN,H grounded out to 3b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 4th
| Plays | TLS | HOU |
|---|---|---|
| MEINEN,H to dp. | 0 | 2 |
| BRIERS,S to lf. | 0 | 2 |
| THOMAS, M. popped up to ss down the 3b line (2-2 BFBF). | 0 | 2 |
| VANNOY, B. popped up to ss up the middle (1-0 B). | 0 | 2 |
| STEWART, L. singled up the middle (0-0). | 0 | 2 |
| JAMES, A. grounded out to 3b (0-2 KS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 5th
| Plays | TLS | HOU |
|---|---|---|
| SPELL,R grounded out to 1b unassisted (1-2 BSK). | 0 | 2 |
| WHITTEN,M grounded out to 3b (0-2 KK). | 0 | 2 |
| STAFFORD,T grounded out to ss (0-2 KFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 5th
| Plays | TLS | HOU |
|---|---|---|
| CRUMPTON, K. grounded out to ss (1-1 KB). | 0 | 2 |
| HEEBNER, S. singled up the middle (1-1 BF). | 0 | 2 |
| QUEEN, S. reached on a fielder's choice to shortstop (0-1 K); HEEBNER, S. out at second ss to 2b. | 0 | 2 |
| HOWIE, A. struck out swinging (3-2 BBBKFFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 6th
| Plays | TLS | HOU |
|---|---|---|
| HUGHES,S grounded out to ss (0-0). | 0 | 2 |
| BRIERS,S grounded out to ss (1-2 KFBFFFFF). | 0 | 2 |
| HOLLINGSWORT singled up the middle (2-0 BB). | 0 | 2 |
| HOLLINGSWORT out at first 1b unassisted, runner left early. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 6th
| Plays | TLS | HOU |
|---|---|---|
| BURTON, B. pinch hit for MONTGOMERY. | 0 | 2 |
| BURTON, B. struck out swinging (1-2 FBKS). | 0 | 2 |
| THOMAS, M. singled up the middle (0-2 FFF). | 0 | 2 |
| VANNOY, B. flied out to lf (3-2 BBFFBF). | 0 | 2 |
| STEWART, L. grounded out to c unassisted (1-1 BF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 7th
| Plays | TLS | HOU |
|---|---|---|
| MONTGOMERY to 1b for BURTON, B.. | 0 | 2 |
| ESTOCADO,S grounded out to ss (1-0 B). | 0 | 2 |
| NEAL,M grounded out to 2b (2-1 BBK). | 0 | 2 |
| MEINEN,H flied out to cf (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 7th
| Plays | TLS | HOU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

0
Final2

Houston

Tulsa - Top of 1st
| Plays | TLS | HOU |
|---|---|---|
| HOLLINGSWORT singled to shortstop (1-0 B). | 0 | 0 |
| ESTOCADO,S lined into double play 3b to 1b (2-2 BKKFFB); HOLLINGSWORT out on the play. | 0 | 0 |
| NEAL,M grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 1st
| Plays | TLS | HOU |
|---|---|---|
| JAMES, A. walked (3-1 BBBKB). | 0 | 0 |
| CRUMPTON, K. out at first 3b to 2b, bunt, SAC (1-0 B); JAMES, A. advanced to second. | 0 | 0 |
| HEEBNER, S. walked (3-2 BBBKFB). | 0 | 0 |
| QUEEN, S. singled to right field (0-1 K); HEEBNER, S. advanced to second; JAMES, A. advanced to third. | 0 | 0 |
| HOWIE, A. struck out swinging (1-2 SBKS). | 0 | 0 |
| MONTGOMERY struck out swinging (3-2 SKBBFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Tulsa

0
Final2

Houston

Tulsa - Top of 2nd
| Plays | TLS | HOU |
|---|---|---|
| MEINEN,H grounded out to 2b (0-1 K). | 0 | 0 |
| SPELL,R struck out swinging (0-2 KKS). | 0 | 0 |
| WHITTEN,M grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 2nd
| Plays | TLS | HOU |
|---|---|---|
| THOMAS, M. struck out swinging (1-2 BKFFS). | 0 | 0 |
| VANNOY, B. fouled out to c (3-2 BBKKB). | 0 | 0 |
| STEWART, L. struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

0
Final2

Houston

Tulsa - Top of 3rd
| Plays | TLS | HOU |
|---|---|---|
| STAFFORD,T struck out looking (0-2 SFK). | 0 | 0 |
| HUGHES,S grounded out to ss (2-1 FBB). | 0 | 0 |
| BRIERS,S singled to left center (1-0 B). | 0 | 0 |
| HOLLINGSWORT grounded out to p (0-2 FK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 3rd
| Plays | TLS | HOU |
|---|---|---|
| JAMES, A. popped up to 3b (3-2 FBBKB). | 0 | 0 |
| CRUMPTON, K. singled to center field (2-1 BFB). | 0 | 0 |
| HEEBNER, S. struck out swinging (3-2 BKBFBS). | 0 | 0 |
| QUEEN, S. homered to left center, 2 RBI (1-0 B); CRUMPTON, K. scored. | 0 | 2 |
| HOWIE, A. singled up the middle (0-0). | 0 | 2 |
| MONTGOMERY struck out swinging (2-2 BKBFS). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Tulsa

0
Final2

Houston

Tulsa - Top of 4th
| Plays | TLS | HOU |
|---|---|---|
| ESTOCADO,S grounded out to 2b (1-1 KB). | 0 | 2 |
| NEAL,M grounded out to 2b (0-0). | 0 | 2 |
| MEINEN,H grounded out to 3b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 4th
| Plays | TLS | HOU |
|---|---|---|
| MEINEN,H to dp. | 0 | 2 |
| BRIERS,S to lf. | 0 | 2 |
| THOMAS, M. popped up to ss down the 3b line (2-2 BFBF). | 0 | 2 |
| VANNOY, B. popped up to ss up the middle (1-0 B). | 0 | 2 |
| STEWART, L. singled up the middle (0-0). | 0 | 2 |
| JAMES, A. grounded out to 3b (0-2 KS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tulsa

0
Final2

Houston

Tulsa - Top of 5th
| Plays | TLS | HOU |
|---|---|---|
| SPELL,R grounded out to 1b unassisted (1-2 BSK). | 0 | 2 |
| WHITTEN,M grounded out to 3b (0-2 KK). | 0 | 2 |
| STAFFORD,T grounded out to ss (0-2 KFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 5th
| Plays | TLS | HOU |
|---|---|---|
| CRUMPTON, K. grounded out to ss (1-1 KB). | 0 | 2 |
| HEEBNER, S. singled up the middle (1-1 BF). | 0 | 2 |
| QUEEN, S. reached on a fielder's choice to shortstop (0-1 K); HEEBNER, S. out at second ss to 2b. | 0 | 2 |
| HOWIE, A. struck out swinging (3-2 BBBKFFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tulsa

0
Final2

Houston

Tulsa - Top of 6th
| Plays | TLS | HOU |
|---|---|---|
| HUGHES,S grounded out to ss (0-0). | 0 | 2 |
| BRIERS,S grounded out to ss (1-2 KFBFFFFF). | 0 | 2 |
| HOLLINGSWORT singled up the middle (2-0 BB). | 0 | 2 |
| HOLLINGSWORT out at first 1b unassisted, runner left early. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 6th
| Plays | TLS | HOU |
|---|---|---|
| BURTON, B. pinch hit for MONTGOMERY. | 0 | 2 |
| BURTON, B. struck out swinging (1-2 FBKS). | 0 | 2 |
| THOMAS, M. singled up the middle (0-2 FFF). | 0 | 2 |
| VANNOY, B. flied out to lf (3-2 BBFFBF). | 0 | 2 |
| STEWART, L. grounded out to c unassisted (1-1 BF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tulsa

0
Final2

Houston

Tulsa - Top of 7th
| Plays | TLS | HOU |
|---|---|---|
| MONTGOMERY to 1b for BURTON, B.. | 0 | 2 |
| ESTOCADO,S grounded out to ss (1-0 B). | 0 | 2 |
| NEAL,M grounded out to 2b (2-1 BBK). | 0 | 2 |
| MEINEN,H flied out to cf (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 7th
| Plays | TLS | HOU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa

| RF | Hollingsworth, Julia | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Estocado, Shelby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | Neal, Morgan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF/DP | Meinen, Haley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Spell, Rylie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| CF | Whitten, Mikayla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Stafford, Tori | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Hughes, Shannon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DP/LF | Briers, Sarah | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Watson, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 4 |

Houston

| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | Â | 24 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 21 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 24 |
| 0 | Runs | 2 |
| 3 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 2 |
| 2 | Strikeouts | 8 |
Pitching | ||
| 7 | Hits | 3 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 8 | Strikeouts | 2 |
| 27 | Batters Faced | 22 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 14 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |















