Houston vs Sam Houston State
3/20/2018
Bearkat SB Complex
5:22 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 13 | 15 | 4 | |
3 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 12 | 5 |
Win: Heebner, Savannah (12-2)Loss: Dawson, Kaitlynnn (1-3)
Scoring Summary
Team | HOU | SHSU |
---|---|---|
1st Carpenter, C homered to right field, 3 RBI (1-0 B); Fisher, S. scored; McDonald, M. scored. | 0 | 3 |
3rd CRUMPTON, K. singled to pitcher, RBI (2-1 KBB); GARCIA, M. scored, unearned. | 1 | 3 |
3rd HOWIE, A. reached on an error by ss (1-0 B); QUEEN, S. advanced to third; CRUMPTON, K. scored, unearned. | 2 | 3 |
3rd Crosby, M. singled to third base, 2 RBI (2-1 BBF); Fuselier, T. advanced to second; White, B. scored, unearned; Thompson, T. scored, unearned. | 2 | 5 |
3rd Malia, B. doubled down the rf line, RBI (1-1 BF); Crosby, M. advanced to third; Fuselier, T. scored, unearned. | 2 | 6 |
3rd Belongia, S. singled, advanced to second on the throw, advanced to third on an error by 1b, 2 RBI (1-1 FB); Malia, B. scored, unearned; Crosby, M. scored, unearned. | 2 | 8 |
4th JAMES, A. singled up the middle, 2 RBI (1-2 BKF); GARCIA, M. scored; VANNOY, B. scored. | 4 | 8 |
4th CRUMPTON, K. singled up the middle, RBI (2-0 BB); JAMES, A. scored. | 5 | 8 |
5th VANNOY, B. singled to shortstop, RBI (1-2 KBK); WILLIAMS, T. advanced to second; HOWIE, A. scored. | 6 | 8 |
5th THOMAS, M. singled to shortstop, RBI; JAMES, A. advanced to second; VANNOY, B. advanced to third; SCOTT, D. scored. | 7 | 8 |
5th CRUMPTON, K. walked, RBI (3-2 KBBBSB); THOMAS, M. advanced to second; JAMES, A. advanced to third; VANNOY, B. scored. | 8 | 8 |
7th CRUMPTON, K. doubled to right center, RBI; JAMES, A. scored. | 9 | 8 |
7th QUEEN, S. reached on an error by ss, advanced to second on the throw; STEWART, L. scored, unearned. | 10 | 8 |
7th Malia, B. doubled to center field, 2 RBI; Fuselier, T. scored; Canada, K. scored. | 10 | 10 |
10th BARKER, S. doubled to left field, RBI (1-0 B); HOWIE, A. advanced to third; QUEEN, S. scored. | 11 | 10 |
10th WILLIAMS, T. singled, advanced to second on an error by lf, advanced to third on the throw, RBI (2-0 BB); BARKER, S. scored, unearned; HOWIE, A. scored. | 13 | 10 |
10th Crosby, M. reached on an error by 1b; Fuselier, T. advanced to second; White, B. advanced to third; Thompson, T. scored, unearned. | 13 | 11 |
Houston
Batting
2B: James, Arielle (1); Crumpton, Kaylin (1); Queen, Sarah (1); Barker, Sarah (1); Garcia, Mariah (1)
Baserunning
HBP: James, Arielle (1)
Fielding
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcdonald, Megan | CF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Fisher, Sheridan | RF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Thompson, Tiffany | SS | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
White, Bailey | C | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Carpenter, Codi | 1B | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
   Canada, Karlee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuselier, Taylar | 3B | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Crosby, Megan | DP | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Malia, Brooke | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Martinez, Kayte | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Belongia, Samantha | PH/LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Andrie, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fitzpatrick, Darby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcleod, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson, Kaitlynnn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 12 | 10 | 7 | 0 | 3 | 12 |
Batting
2B: Malia, Brooke (2)
HR: Carpenter, Codi (1)
SH: Martinez, Kayte (1)
Baserunning
HBP: Malia, Brooke (1)
Fielding
E: Thompson, Tiffany (2); Malia, Brooke (2); Martinez, Kayte (1)
DP: Fisher, Sheridan (1); White, Bailey (1)
Houston
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitzpatrick, Darby | 3.2 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 4 | 73 |
Mcleod, Lindsey | 1.2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 4 | 0 | 41 |
Dawson, Kaitlynnn | 4.2 | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 7 | 40 |
Totals | 15 | 13 | 9 | 7 | 4 | 0 | 0 | 1 | 0 | 45 | 55 | 13 | 11 | 154 |