Houston vs Lamar
Scoring Summary
Team | HOU | LU |
---|---|---|
1st QUEEN, S. singled to left center, RBI (3-2 BBFFB); JAMES, A. scored. | 1 | 0 |
4th GARCIA, M. grounded out to 3b, RBI (1-2 FSBFF); VANNOY, B. advanced to third; HEEBNER, S. scored. | 2 | 0 |
6th Henderson, S reached on a fielding error by 3b (0-1 K); Anders, T scored, unearned. | 2 | 1 |
7th Davis, T walked, RBI (3-1 BBKBB); Meeuwsen, K advanced to second; Klaus, S advanced to third; Guidry, S scored, unearned. | 2 | 2 |
9th Klaus, S reached on a fielder's choice (2-0 BB); Guidry, S advanced to second on a throwing error by 3b, scored, unearned. | 2 | 3 |
Houston
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Guidry, Savana | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Klaus, Shannon | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Meeuwsen, Kelly | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Taylor | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Anders, Tristin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattox, Kimberly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talley, Kendall | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Henderson, Shelby | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Futrell, Mackenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornton, Corina | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Myers, Maddy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hughston, Shelby | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Napoli, Laura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 1 | 2 | 0 | 3 | 10 |
Batting
2B: Davis, Taylor (1); Henderson, Shelby (1)
Baserunning
HBP: Meeuwsen, Kelly (1)
Fielding
DP: Guidry, Savana (1); Henderson, Shelby (1)
Houston
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli, Laura | 9.0 | 11 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 34 | 40 | 9 | 14 | 131 |
Totals | 11 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 34 | 40 | 9 | 14 | 131 |
Win: Napoli, Laura (11-9)
Loss: Heebner, Savannah (16-6)
HBP: Heebner, Savannah (1)
;
Napoli, Laura (2)