Houston vs ECU
3/24/2018
ECU Softball Stadium
3:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 3 | 2 | 4 | 11 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Heebner, Savannah (13-3)Loss: Poepping, Erin (8-7)
Scoring Summary
Team | HOU | ECU |
---|---|---|
1st CRUMPTON, K. tripled to right field, RBI (1-1 BK); JAMES, A. scored. | 1 | 0 |
1st QUEEN, S. singled up the middle, RBI (0-0); CRUMPTON, K. scored. | 2 | 0 |
4th MONTGOMERY doubled to left center, RBI (2-1 BFB); HOWIE, A. advanced to third; QUEEN, S. scored. | 3 | 0 |
4th JAMES, A. reached on a throwing error by 3b (0-1 K); THOMAS, M. advanced to third; MONTGOMERY scored, unearned; HOWIE, A. scored, unearned. | 5 | 0 |
5th HOWIE, A. homered to left field, 2 RBI (2-1 BKB); QUEEN, S. scored. | 7 | 0 |
6th JAMES, A. doubled to center field, RBI (3-1 KBBB); SCOTT, D. scored. | 8 | 0 |
6th CRUMPTON, K. reached on a fielding error by ss (2-0 BB); JAMES, A. scored, unearned. | 9 | 0 |
6th QUEEN, S. homered to left center, 2 RBI, unearned (1-1 SB); CRUMPTON, K. scored, unearned. | 11 | 0 |
Houston
Batting
Baserunning
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
King, Tyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Inae, Ashleigh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Burroughs, Meredith | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcclellan, Tate | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mycek, Alex | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Weingartz, Ashley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Karlie | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ziemba, Kendra | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narron, Olivia | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Poepping, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Mary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
Baserunning
HBP: Inae, Ashleigh (1)
Fielding
E: Inae, Ashleigh (1); Smith, Karlie (1)
Houston
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poepping, Erin | 4.1 | 6 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 7 | 73 |
Williams, Mary | 1.2 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 37 |
Totals | 8 | 11 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 29 | 32 | 9 | 7 | 110 |