University of Houston Athletics
Eastern Kentucky vs Houston
3/18/2018
Cougar SB Stadium
12:20 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | |
| 4 | 0 | 2 | 0 | 2 | 3 | X | 11 | 15 | 1 |
Win: Heebner, Savannah (10-2)Loss: Paulick, Mollie (6-4)
Scoring Summary
Team | EKU | HOU |
|---|---|---|
1st QUEEN, S. singled through the right side, RBI (1-1 KB); CRUMPTON, K. advanced to second; JAMES, A. scored. | 0 | 1 |
1st HOWIE, A. homered to left field, 3 RBI (1-0 B); QUEEN, S. scored; CRUMPTON, K. scored. | 0 | 4 |
3rd LIZZMORE, D. doubled to right center, advanced to third on the throw, RBI (0-0); JACOBSEN, M. scored. | 1 | 4 |
3rd ALSTON, J. singled through the left side, RBI (0-0); MURPHY, P. advanced to third; LIZZMORE, D. scored. | 2 | 4 |
3rd CLARK, H. grounded out to ss, RBI (0-1 S); ALSTON, J. advanced to second; MURPHY, P. scored. | 3 | 4 |
3rd HILL, R. singled up the middle, advanced to second on the throw, 2 RBI (0-0); STEWART, L. scored; HOWIE, A. scored. | 3 | 6 |
5th CLARK, H. homered to center field, RBI (3-2 BKBFB). | 4 | 6 |
5th WILLIAMS, T. reached on a fielder's choice to second base, advanced to second (3-1 BBBK); HILL, R. advanced to third; VANNOY, B. advanced to third, scored on an error by c, obstruction; STEWART, L. out at home 2b to c. | 4 | 7 |
5th JAMES, A. singled through the right side, RBI (1-2 KBKF); WILLIAMS, T. advanced to third; HILL, R. scored. | 4 | 8 |
6th STEWART, L. singled through the right side, advanced to second on the throw, RBI (2-0 BB); HOWIE, A. scored. | 4 | 9 |
6th THAMES, B. singled up the middle, advanced to second on the throw, RBI (2-0 BB); STEWART, L. scored. | 4 | 10 |
6th HILL, R. singled down the lf line, out at second ss to 2b, RBI (2-1 KBB); SCOTT, D. scored. | 4 | 11 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lizzmore, Destinee | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Murphy, Paige | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Alston, Johnkyria | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Clark, Hannah | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Mihalicz, Zoe | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Corbitt, Emily | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robinson, Carly | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Morales, Mattira | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jacobsen, Melissa | PR/DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulick, Mollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reynoso, Samantha | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Brooke | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcroberts, Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 3 | 0 | 4 | 6 |
Batting
2B: Lizzmore, Destinee (1)
HR: Clark, Hannah (1)
Baserunning
Fielding
E: Mihalicz, Zoe (1)
DP: Clark, Hannah (1); Robinson, Carly (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| James, Arielle | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Thomas, Maya | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Breezy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Crumpton, Kaylin | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Queen, Sarah | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Howie, Aspen | DP | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Stewart, Lindsey | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Vannoy, Brooke | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thames, Breelyn | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scott, De'zha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Rachel | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Mccarver, Meagan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Mariah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Williams, Tierrah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melancon, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heebner, Savannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 15 | 10 | 1 | 0 | 1 | 6 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paulick, Mollie | 0.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 23 |
Peterson, Tori | 5.1 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 26 | 4 | 10 | 93 |
Mcroberts, Murphy | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 15 | 11 | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 30 | 35 | 4 | 11 | 123 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melancon, Trystan | 2.1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 51 |
| Heebner, Savannah | 4.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 9 | 55 |
| Totals | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 5 | 12 | 106 |
Loss: Paulick, Mollie (6-4)
HBP: Paulick, Mollie (1); Peterson, Tori (1)
;


.png&width=48&height=48&type=webp)



















