Dartmouth vs Houston
Scoring Summary
Team | DART | HOU |
---|---|---|
1st Thomas reached on a fielder's choice to third base (0-0); Martinelli advanced to second; Almer advanced to third; Schroder scored on a muffed throw by c, assist by 3b, unearned. | 1 | 0 |
1st Bird singled through the right side, 2 RBI (1-2 BKK); Thomas advanced to third; Martinelli scored; Almer scored. | 3 | 0 |
1st Ward doubled to right center, RBI (1-2 FBF); Bird advanced to third; Thomas scored. | 4 | 0 |
1st Nelson flied out to lf, SF, RBI (0-2 KKF); Bird scored, unearned. | 5 | 0 |
1st QUEEN, S. reached on a muffed throw by 1b, assist by 3b, RBI (1-1 BK); CRUMPTON, K. advanced to third; JAMES, A. scored. | 5 | 1 |
1st STEWART, L. singled up the middle, RBI (3-2 BBBKK); QUEEN, S. advanced to second; CRUMPTON, K. scored, unearned. | 5 | 2 |
3rd Ward singled to center field, RBI (0-2 KF); Thomas scored, unearned. | 6 | 2 |
3rd QUEEN, S. homered to center field, RBI (2-1 BBK). | 6 | 3 |
3rd VANNOY, B. singled down the rf line, advanced to second on the throw, RBI (0-1 F); HOWIE, A. scored. | 6 | 4 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schroder, Micah | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Almer, Calista | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinelli, Morgan | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Loghan | DP | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bird, Claire | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ward, Taylor | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gray, Mckenna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Schae | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Marshall, Delaney | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiffany, Dyson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilkison, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turner, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 6 | 5 | 0 | 0 | 0 | 2 |
Batting
2B: Ward, Taylor (1)
SF: Nelson, Schae (1)
Fielding
E: Nelson, Schae (1)
Houston
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilkison, Shelby | 2.1 | 4 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 16 | 4 | 2 | 60 |
Turner, Heather | 4.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 9 | 5 | 35 |
Totals | 6 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 26 | 32 | 13 | 7 | 95 |