Boston College vs Houston
2/10/2018
Aggie SB Complex
9:58 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 4 | |
0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 8 | 1 |
Win: Heebner, Savannah (2-0)Loss: Allyson Frei (0-3)
Scoring Summary
Team | BC | HOU |
---|---|---|
1st Sharabba stole second, advanced to third; DiEmmanuele scored on a throwing error by 2b. | 1 | 0 |
1st Murphy grounded out to ss, RBI (2-2 BFBK); Sharabba scored. | 2 | 0 |
1st Severini singled to center field, RBI (1-2 KBKF); Sellers advanced to second; Chimento scored. | 3 | 0 |
4th QUEEN, S. singled to center field, advanced to second on the throw, RBI (1-0 B); GARCIA, M. advanced to third; CRUMPTON, K. scored. | 3 | 1 |
5th THOMAS, M. singled to catcher, bunt, advanced to second on a throwing error by c, advanced to third (1-1 SB); JAMES, A. scored. | 3 | 2 |
5th CRUMPTON, K. singled to right field, RBI (1-0 B); STEWART, L. advanced to second; THOMAS, M. scored. | 3 | 3 |
5th GARCIA, M. singled to center field, advanced to second on a throwing error by cf, RBI (0-0); CRUMPTON, K. advanced to third; STEWART, L. scored. | 3 | 4 |
6th Sellers homered to right center, RBI (3-2 BBFSFBFF). | 4 | 4 |
7th QUEEN, S. reached on a dropped fly by cf (1-1 BS); STEWART, L. scored, unearned. | 4 | 5 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lexi Diemmanuele | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Chloe Sharabba | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Annie Murphy | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jordan Chimento | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Emme Martinez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cami Sellers | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Carly Severini | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Allyson Moore | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gianna Randazza | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Dreswick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allyson Frei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 3 | 2 | 0 | 0 | 5 |
Batting
HR: Cami Sellers (1)
Baserunning
SB: Lexi Diemmanuele (1); Chloe Sharabba (1)
Fielding
E: Lexi Diemmanuele (2); Chloe Sharabba (1); Jordan Chimento (1)
Houston
Batting
Baserunning
Fielding
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jessica Dreswick | 5.0 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 21 | 26 | 5 | 7 | 117 |
Allyson Frei | 1.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 34 |
Totals | 8 | 5 | 4 | 4 | 4 | 0 | 0 | 3 | 0 | 28 | 35 | 6 | 9 | 151 |