USF vs Houston
5/7/2017
Cougar Stadium
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 10 | 4 | |
0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 1 |
Win: Bell, Presley (3-6)Loss: Parker, Hannah (10-6)
Scoring Summary
Team | USF | HOU |
---|---|---|
3rd BRUNI, A. reached on a fielder's choice to shortstop, RBI; GROSS, M. out at third ss to 2b to 3b; DEVITT, L. scored. | 1 | 0 |
3rd BARKER, S. walked, RBI; CRUMPTON, K. advanced to second; MILLER, S. advanced to third; THOMAS, M. scored. | 1 | 1 |
3rd HEEBNER, S. walked, RBI; BARKER, S. advanced to second; CRUMPTON, K. advanced to third; MILLER, S. scored. | 1 | 2 |
3rd GARCIA, M. singled to shortstop, RBI; SCOTT, D. advanced to second; BARKER, S. advanced to third; CRUMPTON, K. scored. | 1 | 3 |
4th BARKER, S. singled to catcher, bunt, advanced to second on the throw; THOMAS, M. advanced to third; JAMES, A. advanced to third, scored on a throwing error by c, unearned. | 1 | 4 |
6th KEEN, B. flied out to cf to left center, SF, RBI; DONOVAN, As. advanced to second; BRUNI, A. advanced to third; WYCKOFF, K. scored. | 2 | 4 |
6th DONOVAN, As. advanced to third on a wild pitch; BRUNI, A. scored on a wild pitch. | 3 | 4 |
7th DONOVAN, As. doubled to center field, RBI; BRUNI, A. advanced to third; WYCKOFF, K. scored. | 4 | 4 |
10th QUEEN, S. singled to center field, RBI; BELL, P. advanced to second; BARKER, S. advanced to third; CRUMPTON, K. scored. | 4 | 5 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wyckoff, Kristen | LF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Bruni, Anamarie | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Yancy, Kenya | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan, Astin | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Keen, Bethaney | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Hartman, Brooke | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Worrell, Sam | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Evans, Lauren | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Parker, Hannah | P/DP | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Blashinsky, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devitt, Lindsey | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gross, Morgan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Moeller, Kassandra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eggens, Cheyenne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wysocki, Susan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 10 | 3 | 5 | 0 | 2 | 12 |
Batting
2B: Donovan, Astin (1)
SF: Keen, Bethaney (1)
Baserunning SB: Wyckoff, Kristen (1)
Fielding
E: Wyckoff, Kristen (1); Evans, Lauren (1); Parker, Hannah (1); Gross, Morgan (1)
DP: Keen, Bethaney (1); Hartman, Brooke (1); Evans, Lauren (1)
Houston
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Hannah | 3.1 | 8 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 18 | 23 | 4 | 2 | 0 |
Eggens, Cheyenne | 1.1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
Wysocki, Susan | 4.2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 16 | 22 | 5 | 7 | 0 |
Totals | 13 | 5 | 4 | 8 | 6 | 0 | 0 | 2 | 4 | 41 | 52 | 11 | 10 | 0 |