University of Houston Athletics
UC Santa Barbara vs Houston
2/10/2017
Cougar Stadium
7:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | |
| 6 | 2 | 6 | 0 | X | 14 | 13 | 1 |
Win: Bell, Presley (1-0)Loss: Mayer, Lena (0-1)
Scoring Summary
Team | UCSB | HOU |
|---|---|---|
1st LEBEOUF, E. singled to right field, advanced to second on the throw, RBI; THOMAS, M. advanced to third; JAMES, A. scored. | 0 | 1 |
1st MILLER, S. homered to center field, 3 RBI; LEBEOUF, E. scored; THOMAS, M. scored. | 0 | 4 |
1st QUEEN, S. doubled to left field, RBI; HEEBNER, S. scored. | 0 | 5 |
1st BARKER, S. flied out to cf, SF, RBI; QUEEN, S. scored. | 0 | 6 |
2nd LEBEOUF, E. homered to left center, 2 RBI; CRUMPTON, K. scored. | 0 | 8 |
3rd Hinojosa, J reached on a fielder's choice, RBI; Clark, K out at second ss to 2b; Cavazos, S advanced to third; Menor, M scored. | 1 | 8 |
3rd THOMAS, M. singled to shortstop, advanced to second on a throwing error by ss; JAMES, A. advanced to third; BARKER, S. scored. | 1 | 9 |
3rd CRUMPTON, K. doubled to right center, 2 RBI; THOMAS, M. scored; JAMES, A. scored. | 1 | 11 |
3rd MILLER, S. doubled to right center, 2 RBI; LEBEOUF, E. scored; CRUMPTON, K. scored. | 1 | 13 |
3rd BARKER, S. doubled up the middle, RBI; MONTGOMERY advanced to third; MILLER, S. scored. | 1 | 14 |
4th Clark, K flied out to cf, SF, RBI; Johnston, J scored. | 2 | 14 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark, Kristen | LF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hinojosa, Jacqueline | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Diaz, Alyssa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altmeyer, Sierra | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brucelas, Emily | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Johnston, Jessica | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lujan, Samantha | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ramirez, Genesis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menor, Melanie | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cavazos, Stacy | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mayer, Lena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noriega, Felisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Lilliana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gulvin, Veronika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 2 | 2 | 0 | 1 | 6 |
Batting
SF: Clark, Kristen (1)
Baserunning HBP: Cavazos, Stacy (1)
Reached on CI: Diaz, Alyssa (1)
Fielding E: Menor, Melanie (2)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| James, Arielle | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Thomas, Maya | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
   Martin, Kurstin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crumpton, Kaylin | RF | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Garcia, Mariah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lebeouf, Elise | CF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Miller, Shelby | DP/1B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Heebner, Savannah | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hill, Rachel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Queen, Sarah | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thames, Breelyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Montgomery, Kelli | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barker, Sarah | 2B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bell, Presley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 14 | 13 | 13 | 4 | 0 | 5 | 6 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayer, Lena | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Noriega, Felisha | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 0 |
Rodriguez, Lilliana | 1.0 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 0 |
Gulvin, Veronika | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 9 | 10 | 3 | 1 | 0 |
| Totals | 13 | 14 | 14 | 4 | 5 | 0 | 1 | 2 | 0 | 25 | 32 | 5 | 2 | 0 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bell, Presley | 5.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 23 | 3 | 11 | 0 |
| Totals | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 23 | 3 | 11 | 0 |
Win: Bell, Presley (1-0)
Loss: Mayer, Lena (0-1)
HBP: Noriega, Felisha (1); Gulvin, Veronika (1)
;
Bell, Presley (1)


.png&width=48&height=48&type=webp)
















