Georgetown vs Houston
3/7/2017
Cougar Stadium
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
2 | 0 | 8 | 0 | X | 10 | 9 | 0 |
Win: Melancon, Trystan (4-5)Loss: Pacha, Anna Brooks (3-5)
Scoring Summary
Team | GU | HOU |
---|---|---|
1st THOMAS, M. singled to third base, bunt, RBI; HEEBNER, S. advanced to second; MILLER, S. advanced to third; BARKER, S. scored. | 0 | 1 |
1st LEBEOUF, E. walked, RBI; THOMAS, M. advanced to second; HEEBNER, S. advanced to third; MILLER, S. scored. | 0 | 2 |
3rd HEEBNER, S. singled through the left side, advanced to second on the throw, RBI; MILLER, S. advanced to third; BARKER, S. scored. | 0 | 3 |
3rd VANNOY, B. walked, RBI; THOMAS, M. advanced to second; HEEBNER, S. advanced to third; MILLER, S. scored. | 0 | 4 |
3rd VANNOY, B. advanced to second; THOMAS, M. advanced to third; HEEBNER, S. scored on an illegal pitch. | 0 | 5 |
3rd JAMES, A. reached on a fielding error by ss; VANNOY, B. advanced to third; THOMAS, M. scored, unearned. | 0 | 6 |
3rd CRUMPTON, K. doubled to right center, RBI; JAMES, A. advanced to third; VANNOY, B. scored, unearned. | 0 | 7 |
3rd BARKER, S. singled up the middle, advanced to second on the throw, 2 RBI; CRUMPTON, K. scored, unearned; JAMES, A. scored, unearned. | 0 | 9 |
3rd MILLER, S. singled down the rf line, RBI; BARKER, S. scored, unearned. | 0 | 10 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Belknap, Mallory | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kane, Theresa | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bennett, Sarah | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Holiday, Noelle | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Elvina, Gabriela | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Dolby, Alexa | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramsey, Hannah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Osterday, Delaney | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevens, Sera | RF/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gargicevich-almeida, | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sullivan, Ciara | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Russ, Olivia | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Darden, Delaney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacha, Anna Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vannicola, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 4 | 0 | 1 | 0 | 4 | 4 |
Fielding
E: Russ, Olivia (1)
Houston
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacha, Anna Brooks | 2.2 | 7 | 10 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 16 | 21 | 3 | 2 | 0 |
Vannicola, Katie | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 0 |
Totals | 9 | 10 | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 22 | 28 | 5 | 4 | 0 |