Oklahoma vs Houston
Scoring Summary
Team | OU | HOU |
---|---|---|
1st LEBEOUF, E. homered to right center, 2 RBI; JAMES, A. scored. | 0 | 2 |
2nd JAMES, A. singled to left field, RBI; QUEEN, S. scored. | 0 | 3 |
5th Hatfield, M. flied out to rf, SF, RBI; Rogers, R. advanced to third; Knighten, S. scored. | 1 | 3 |
6th Pendley, N. singled to left center, RBI; Arnold, K. scored. | 2 | 3 |
6th Knighten, S. singled to center field, RBI; Romero, S. advanced to third; Pendley, N. scored. | 3 | 3 |
8th Clifton, C. doubled to right center, RBI; Pendley, N. scored. | 4 | 3 |
8th Romero, S. doubled to right center, RBI; Clifton, C. scored. | 5 | 3 |
8th Dalton, A. singled down the lf line, RBI; Aviu, Fale advanced to second; Romero, S. scored, unearned. | 6 | 3 |
8th Dalton, A. advanced to third; Aviu, Fale advanced to third on a throwing error by c, scored, unearned. | 7 | 3 |
8th MILLER, S. homered to left center, 2 RBI; THOMAS, M. scored. | 7 | 5 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pendley, Nicole | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Clifton, Caleigh | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Romero, Sydney | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Knighten, Shay | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Aviu, Fale | RF/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rogers, Raegan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lundberg, Kylie | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hatfield, Macey | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Dalton, Alissa | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wodach, Lea | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Taukeiaho, Vanessa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Kelsey | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Parker, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 6 | 1 | 0 | 5 | 5 |
Batting
2B: Clifton, Caleigh (1); Romero, Sydney (2)
SF: Hatfield, Macey (1)
Baserunning SB: Knighten, Shay (1)
HBP: Aviu, Fale (1)
Houston
Batting
Baserunning
Fielding
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Paige | 8.0 | 10 | 5 | 4 | 1 | 10 | 0 | 0 | 0 | 1 | 31 | 34 | 7 | 6 | 0 |
Totals | 10 | 5 | 4 | 1 | 10 | 0 | 0 | 0 | 1 | 31 | 34 | 7 | 6 | 0 |