University of Houston Athletics
Houston vs Tulsa
Scoring Summary
Team | HOU | TLS |
|---|---|---|
1st STAFFORD,T doubled down the lf line, RBI; HOLLINGSWORT scored. | 0 | 1 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| James, Arielle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas, Maya | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miller, Shelby | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crumpton, Kaylin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Barker, Sarah | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Heebner, Savannah | P | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Scott, De'zha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queen, Sarah | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Garcia, Mariah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Burton, Breezy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vannoy, Brooke | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Baldridge, Jaylin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 11 | 5 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hollingswort | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Withee, Mag | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stafford, T | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Meinen, H | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lomax, L | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Withee, Mad | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Neal, M | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Spell, R | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hughes, S | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estocado, S | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watson, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 4 | 1 | 2 | 0 | 5 | 6 |
Batting
2B: Stafford, T (1)
SH: Withee, Mag (1); Withee, Mad (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heebner, Savannah | 6.0 | 4 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 21 | 25 | 0 | 13 | 0 |
| Totals | 4 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 21 | 25 | 0 | 13 | 0 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, E | 7.0 | 4 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 24 | 26 | 5 | 5 | 0 |
| Totals | 4 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 24 | 26 | 5 | 5 | 0 |


.png&width=48&height=48&type=webp)















