Texas Southern vs Houston
3/5/2016
Cougar SB Stadium
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 9 | 2 | |
2 | 3 | 2 | 0 | 1 | 1 | X | 9 | 14 | 2 |
Win: Miller, Shelby (2-0)Loss: Rodriguez, Lauren (1-4)Save: Heebner, Savannah (1)
Scoring Summary
Team | TSUSB | HOU |
---|---|---|
1st LEBEOUF, E. singled through the right side, RBI (0-1 K); ST.PIERRE, K scored. | 0 | 1 |
1st THOMAS, M. walked, RBI (3-0 BBBB); HEEBNER, S. advanced to second; SHRUM, J. advanced to third; LEBEOUF, E. scored. | 0 | 2 |
2nd Richardson singled, advanced to second on the throw, out at second c to 3b to ss, RBI (0-0); Yockman scored; Patton scored. | 2 | 2 |
2nd LEBEOUF, E. homered to center field, 3 RBI (0-1 K); CRUMPTON, K. scored; ST.PIERRE, K scored. | 2 | 5 |
3rd VANNOY, B. stole second; THOMAS, M. stole third, scored on an error by c. | 2 | 6 |
3rd MILLER, S. singled up the middle, RBI (0-0); VANNOY, B. scored. | 2 | 7 |
4th Yockman reached on a fielder's choice, advanced to second on the throw (0-0); Smith, H advanced to second on a throwing error by 1b, scored, unearned. | 3 | 7 |
5th Smith, H reached on a fielder's choice, RBI (0-2 KF); Garza out at second ss to 2b; Riley scored. | 4 | 7 |
5th Patton homered to left field, 2 RBI (0-0); Smith, H scored. | 6 | 7 |
5th MILLER, S. grounded out to 2b, RBI (2-0 BB); VANNOY, B. scored. | 6 | 8 |
6th VANNOY, B. homered to center field, RBI (2-2 BKBK). | 6 | 9 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Telllo, Domonique | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Rodarte, Miranda | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavarria, Destiny | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Garza, Amber | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Haley | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Patton, Kierra | DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Yockman, Krystalani | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Richardson, Anisha | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Creel, Kacey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simpson, Brianna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Riley, Kelsey | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Paranich, Gisella | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Tyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 4 | 1 | 0 | 5 | 4 |
Batting
HR: Patton, Kierra (1)
SH: Rodarte, Miranda (1)
Baserunning
Fielding
E: Chavarria, Destiny (1); Creel, Kacey (1)
DP: Chavarria, Destiny (1); Richardson, Anisha (1)
Houston
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Lauren | 1.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 32 |
Williams, Tyra | 4.2 | 9 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 22 | 24 | 3 | 8 | 63 |
Totals | 14 | 9 | 9 | 3 | 2 | 1 | 0 | 2 | 0 | 30 | 36 | 5 | 9 | 95 |
Houston
Win: Miller, Shelby (2-0)
Loss: Rodriguez, Lauren (1-4)
HBP: Rodriguez, Lauren (1); Williams, Tyra (1)
;
Save:
Heebner, Savannah (1)