Oklahoma State vs Houston
3/19/2016
Cougar SB Stadium
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 8 | 4 | |
2 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 10 | 11 | 1 |
Win: Shrum, Julana (4-3)Loss: Kacy Freeze (6-5)
Scoring Summary
Team | OSU | HOU |
---|---|---|
1st Montgomery reached on a fielder's choice, RBI (0-1 K); Mikkelson, T advanced to second; Lynch, T. advanced to third; Shippy, V. scored, unearned. | 1 | 0 |
1st Reasnor, R. singled, 2 RBI (2-0 BB); Montgomery advanced to third; Mikkelson, T scored; Lynch, T. scored. | 3 | 0 |
1st Taylor, D. singled to left field, RBI (0-2 KK); Reasnor, R. advanced to second; Montgomery scored. | 4 | 0 |
1st Faulkner, B. reached on a fielder's choice, RBI (2-2 KBBK); O'Donnell, R advanced to second; Taylor, D. out at third ss to 3b; Reasnor, R. scored. | 5 | 0 |
1st KLINGLER, C. homered to left center, 2 RBI; VANNOY, B. scored. | 5 | 2 |
2nd CRUMPTON, K. doubled down the rf line, RBI (0-0); HEEBNER, S. advanced to third; THOMAS, M. scored, unearned. | 5 | 3 |
3rd MILLER, S. grounded out to ss, RBI (0-0); KLINGLER, C. advanced to second; VANNOY, B. scored. | 5 | 4 |
3rd HEEBNER, S. doubled down the lf line, 2 RBI (1-2 FBF); THOMAS, M. scored; KLINGLER, C. scored. | 5 | 6 |
5th Reasnor, R. singled up the middle, RBI (2-2 KFBB); Mikkelson, T scored. | 6 | 6 |
6th Faulkner, B. homered to left field, RBI (0-1 K). | 7 | 6 |
6th Lynch, T. homered to right center, 2 RBI (3-2 BBKBF); Shippy, V. scored. | 9 | 6 |
6th CRUMPTON, K. reached on an error by 2b, advanced to second on the throw (0-2 KK); BALDRIDGE, J scored, unearned. | 9 | 7 |
6th VANNOY, B. doubled to right field, 2 RBI (1-1 FB); ST.PIERRE, K scored, unearned; CRUMPTON, K. scored, unearned. | 9 | 9 |
8th LEBEOUF, E. singled up the middle, RBI (0-2 KFFF); VANNOY, B. advanced to second; ST.PIERRE, K advanced to third; BELL, P. scored, unearned. | 9 | 10 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shippy, Vanessa | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Taylor Lynch | 3B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Mikkelson, Tiffany | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Madi Sue Montgomery | LF/CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   Haffner, Jessi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Red Reasnor | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Hughes, Shianne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Darcy | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
O'donnell, Randee | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Patton, Michaela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkley Faulkner | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Holcomb, Maddie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mckee, Dre | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Needham, Brandi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kacy Freeze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 8 | 9 | 6 | 0 | 6 | 7 |
Batting
2B: Shippy, Vanessa (1)
HR: Taylor Lynch (1); Berkley Faulkner (1)
SH: Holcomb, Maddie (1)
Baserunning
SB: Mikkelson, Tiffany (1)
Fielding
E: Shippy, Vanessa (1); Taylor Lynch (1); O'donnell, Randee (2)
Houston
Batting
Baserunning
Fielding
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Needham, Brandi | 5.2 | 7 | 9 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 25 | 28 | 7 | 8 | 91 |
Kacy Freeze | 1.2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 38 |
Totals | 11 | 10 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 36 | 39 | 8 | 12 | 129 |