Houston vs Arizona State
Scoring Summary
Team | HOU | ASU |
---|---|---|
1st LEBEOUF, E. singled to shortstop, advanced to second on a throwing error by ss (2-2 BKBF); ST.PIERRE, K scored, unearned. | 1 | 0 |
2nd Butterfield singled to center field, RBI (2-0 BB); Eisen, Missy advanced to second; Girard, N. advanced to third; Leilua, Fa scored. | 1 | 1 |
3rd Leilua, Fa homered to left field, 2 RBI (3-2 KBSFBB); Spiel, A. scored. | 1 | 3 |
5th CRUMPTON, K. doubled to left center, RBI (0-1 F); HEEBNER, S. scored. | 2 | 3 |
6th Palacios, S. singled to pitcher, RBI (1-2 BKFF); Becerra, T. advanced to second; Davis, A. advanced to third; Eisen, Missy scored, unearned. | 2 | 4 |
6th Soria, J. singled up the middle, RBI (1-0 B); Spiel, A. advanced to second; Becerra, T. advanced to third; Davis, A. scored, unearned. | 2 | 5 |
6th Gonzales, C. flied out to rf, SF, RBI (1-0 B); Becerra, T. scored, unearned. | 2 | 6 |
7th SHRUM, J. homered to center field, 3 RBI (1-2 KBF); LEBEOUF, E. scored; CRUMPTON, K. scored. | 5 | 6 |
Houston
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Becerra, T. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Spiel, A. | LF/PR | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Palacios, S. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Soria, J. | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gonzales, C. | DP | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Leilua, FA | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Girard, N. | 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stankiewicz | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eisen, Missy | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Aguirre, K. | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Davis, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Butterfield | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryndak, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 12 | 6 | 4 | 0 | 2 | 5 |
Batting
HR: Leilua, FA (1)
SH: Soria, J. (1)
SF: Gonzales, C. (1)
Baserunning SB: Becerra, T. (1)
PO: Girard, N. (1)
Fielding
E: Stankiewicz (2)
Houston
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryndak, D. | 7.0 | 9 | 5 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 30 | 32 | 8 | 9 | 91 |
Totals | 9 | 5 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 30 | 32 | 8 | 9 | 91 |