Memphis vs Houston
5/7/2016
Cougar SB Stadium
2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | |
0 | 0 | 1 | 0 | 0 | 1 | X | 2 | 6 | 0 |
Win: Bell, Presley (6-8)Loss: Smith, Molly (11-14)
Scoring Summary
Team | MEMPHIS | HOU |
---|---|---|
3rd SCOTT, D. stole second; CRUMPTON, K. stole home. | 0 | 1 |
6th LEE, B. flied out to rf, SF, RBI (0-1 K); STICKROD, L advanced to third; HARRELL, H. scored. | 1 | 1 |
6th ST.PIERRE, K reached on a fielder's choice to third base, RBI (3-2 BBKFB); BALDRIDGE, J advanced to third; VANNOY, B. scored. | 1 | 2 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crowdus, Lindsay | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Harrell, Hannah | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Irvin, Calli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stickrod, Lindsey | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnson, Tyler | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Brooke | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Seale, Brittany | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Trosclair, Kyler | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hadley, Regan | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Valenzuela, Breana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, Jessie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 6 | 1 | 2 | 0 | 1 | 7 |
Batting
SH: Johnson, Tyler (1); Hadley, Regan (1)
SF: Lee, Brooke (1)
Baserunning SB: Trosclair, Kyler (1)
Fielding
E: Stickrod, Lindsey (1); Lee, Brooke (1)
Houston
Batting
Baserunning
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Molly | 6.0 | 6 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 26 | 29 | 12 | 3 | 85 |
Totals | 6 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 26 | 29 | 12 | 3 | 85 |