University of Houston Athletics
Houston vs Georgia Southern
2/13/2016
Nusz Park
11:33 am
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 4 | 10 | 8 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 5 | 3 |
Win: Heebner, Savannah (1-0)Loss: Raley (0-2)
Scoring Summary
Team | HOU | GASO |
|---|---|---|
2nd Mann singled up the middle, RBI (2-2 BBSKF); Hamilton scored. | 0 | 1 |
3rd SHRUM, J. doubled down the lf line, 2 RBI (0-0); CRUMPTON, K. advanced to third; ST.PIERRE, K scored; SCOTT, D. scored. | 2 | 1 |
3rd HILL, R. singled up the middle, RBI (1-2 FKB); SHRUM, J. advanced to third; CRUMPTON, K. scored. | 3 | 1 |
3rd KLINGLER, C. flied out to lf, SF, RBI (0-2 KS); HILL, R. advanced to second; SHRUM, J. scored. | 4 | 1 |
3rd HEEBNER, S. singled to right field, out at second rf to c to ss, RBI (0-0); HILL, R. scored. | 5 | 1 |
4th CRUMPTON, K. doubled to center field, RBI (0-0); ST.PIERRE, K scored. | 6 | 1 |
4th Hamilton homered inside the park, RBI (0-2 SK). | 6 | 2 |
5th HEEBNER, S. walked, RBI (3-2 BBSBKB); VANNOY, B. advanced to second; THOMAS, M. advanced to third; BALDRIDGE, J scored, unearned. | 7 | 2 |
5th MARTIN, S. reached on a fielder's choice to shortstop, RBI (0-0); HEEBNER, S. out at second ss to 2b; VANNOY, B. advanced to third, scored on a throwing error by 2b, unearned; THOMAS, M. scored. | 9 | 2 |
5th SHRUM, J. reached on a fielding error by 1b (0-0); CRUMPTON, K. advanced to second; SCOTT, D. advanced to third; MARTIN, S. scored, unearned. | 10 | 2 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| St.pierre, Katie | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crumpton, Kaylin | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Shrum, Julana | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Hill, Rachel | DP | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Baldridge, Jaylin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klingler, Courtney | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas, Maya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vannoy, Brooke | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Heebner, Savannah | P | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Miller, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Savannah | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Scott, De'zha | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Anzaldua, Alexa | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 8 | 8 | 6 | 0 | 3 | 6 |
Batting
Baserunning
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rogers | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Witkowski | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snider | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Farrell | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Robinson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hamilton | C | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Mazur | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mann | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Davis | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Raley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 2 | 3 | 0 | 2 | 6 |
Batting
HR: Hamilton (1)
Fielding
E: Robinson (1); Mann (1); Davis (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heebner, Savannah | 4.0 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | 19 | 2 | 10 | 91 |
| Miller, Shelby | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Totals | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 20 | 23 | 2 | 11 | 110 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raley | 4.0 | 7 | 10 | 7 | 6 | 3 | 1 | 0 | 1 | 0 | 17 | 25 | 6 | 1 | 114 |
Camp | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 18 |
| Totals | 8 | 10 | 7 | 6 | 3 | 1 | 0 | 2 | 0 | 22 | 31 | 6 | 4 | 132 |


.png&width=48&height=48&type=webp)
















