University of Houston Athletics
Houston vs California
Scoring Summary
Team | HOU | CAL |
|---|---|---|
3rd Hernandez singled to left field, advanced to second on a fielding error by lf, RBI; CRUMPTON, K. advanced to third; ST.PIERRE, K scored. | 1 | 0 |
3rd MILLER, S. singled to right field, advanced to second on the throw, RBI (0-0); Hernandez advanced to third; CRUMPTON, K. scored. | 2 | 0 |
3rd Cordes,C homered to left center, 2 RBI (2-2 BBKK); Vonk,B scored. | 2 | 2 |
3rd Henderson,D homered to right field, RBI (0-2 KKF). | 2 | 3 |
3rd Reed,K doubled to left center, 2 RBI (0-0); Mejia,J out at second cf to ss to c; Laxamana,A scored; Pettis,K scored. | 2 | 5 |
4th ST.PIERRE, K reached on a fielding error by 1b, advanced to second (1-0 B); SHRUM, J. advanced to third; Dunn scored, unearned. | 3 | 5 |
5th Reed,K singled, advanced to second on the throw, RBI (0-0); Mejia,J advanced to third; Lee,M scored. | 3 | 6 |
5th Reed,K advanced to third; Mejia,J scored on a wild pitch. | 3 | 7 |
5th Cordes,C singled to second base, RBI (3-2 BBBKFF); Vonk,B advanced to second; Reed,K scored. | 3 | 8 |
5th Henderson,D singled to center field, RBI (2-0 BB); Cordes,C advanced to second; Vonk,B scored. | 3 | 9 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie St. Pierre | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaylin Crumpton | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Selena Hernandez | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shelby Miller | 3B/P | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tiffani Mcknight | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordan Rains | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kris Davila | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Courtney Klingler | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Alexis Dunn | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julana Shrum | P/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kayla Holland | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Savannah Martin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Groholski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 10 | 2 | 1 | 0 | 7 | 9 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson, Jazmyn | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vonk, Britt | SS | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Cordes, Cheyenne | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Henderson, Danielle | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Alvarez, Vanessa | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Pettis, Kobie | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Massey, Brianna | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laxamana, Alleah | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lee, Mary | PH/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Jasmin | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Reed, Kylie | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Ontiveros, Nisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sutherland-finch, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 12 | 8 | 5 | 0 | 1 | 8 |
Batting
2B: Pettis, Kobie (1); Reed, Kylie (1)
HR: Cordes, Cheyenne (1); Henderson, Danielle (1)
Baserunning
HBP: Laxamana, Alleah (1)
Fielding
E: Pettis, Kobie (2); Mejia, Jasmin (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Miller | 1.2 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 1 | 4 | 35 |
| Julana Shrum | 3.0 | 7 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 18 | 2 | 5 | 58 |
| Summer Groholski | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 20 |
| Totals | 12 | 9 | 9 | 5 | 1 | 2 | 0 | 1 | 0 | 30 | 36 | 4 | 12 | 113 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ontiveros, Nisa | 4.0 | 6 | 3 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 19 | 20 | 2 | 6 | 63 |
Sutherland-finch, K | 3.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 36 |
| Totals | 10 | 3 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 31 | 33 | 6 | 7 | 99 |
Win: Ontiveros, Nisa (5-0)
Loss: Shrum, Julana (4-6)
HBP: Miller, Shelby (1)
;
Ontiveros, Nisa (1)
Save:
Sutherland-finch, K (1)


.png&width=48&height=48&type=webp)
















