Memphis vs Houston
5/7/2015
UCF Softball Complex
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 3 | 0 |
Win: Shrum, Julana (13-10)Loss: Richwood, Jordan (11-18)
Date: 5/7/2015
Location: Orlando, Fla.
Venue: UCF Softball Complex
Umpires:
Attendance: 98
Start Time: 11:00 am
Time: 1:23
Weather: Sunny, breezy
View: Match History vs Memphis
Scoring Summary
Team | MEM | HOU |
|---|---|---|
![]() MILLER, S. singled to left center, RBI (2-2 BBKK); CRUMPTON, K. scored. | 0 | 1 |

Memphis

Trosclair, Kyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Harrell, Hannah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowdus, Lindsay | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas, Anna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brignac, Katie | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vaughn, Brittany | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schulz, Sami Jo | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lee, Brooke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Haleigh | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Evans, Ali | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxwell, Addison | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richwood, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 1 | 4 |

Houston

![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 1 | 1 | 0 | 3 | 3 |

Memphis

Richwood, Jordan | 6.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 11 | 4 | 69 |
| Totals | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 11 | 4 | 69 |

Houston

![]() | 7.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 14 | 80 |
| Totals | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 14 | 80 |
Memphis

0
Final1

Houston

Memphis - Top of 1st
| Plays | MEM | HOU |
|---|---|---|
| TROSCLAIR, K lined out to p. | 0 | 0 |
| HARRELL, H. grounded out to 1b unassisted (3-2 BBKBF). | 0 | 0 |
| CROWDUS, L. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 1st
| Plays | MEM | HOU |
|---|---|---|
| ST.PIERRE, K grounded out to p (0-2 KK). | 0 | 0 |
| CRUMPTON, K. walked (3-0 BBBB). | 0 | 0 |
| Hernandez grounded out to 2b (0-0); CRUMPTON, K. advanced to second. | 0 | 0 |
| MILLER, S. singled to left center, RBI (2-2 BBKK); CRUMPTON, K. scored. | 0 | 1 |
| SHRUM, J. fouled out to 1b (2-2 BSBKF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Top of 2nd
| Plays | MEM | HOU |
|---|---|---|
| THOMAS, A. fouled out to rf (2-1 BKB). | 0 | 1 |
| BRIGNAC, K. grounded out to 2b (1-0 B). | 0 | 1 |
| VAUGHN, B. popped up to p (1-1 FB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 2nd
| Plays | MEM | HOU |
|---|---|---|
| KLINGLER, C. singled to shortstop (1-2 BKS). | 0 | 1 |
| Mica pinch ran for KLINGLER, C.. | 0 | 1 |
| Mica stole second. | 0 | 1 |
| McKnight struck out looking (1-2 FKBK). | 0 | 1 |
| Davila struck out swinging (2-2 KBBFS). | 0 | 1 |
| Holland fouled out to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Top of 3rd
| Plays | MEM | HOU |
|---|---|---|
| KLINGLER, C. to 1b for Mica. | 0 | 1 |
| SCHULZ, S. struck out swinging (0-2 KSS). | 0 | 1 |
| ROSS, H. singled through the left side (2-1 BKB). | 0 | 1 |
| MAXWELL, A. grounded out to 2b (1-0 B); ROSS, H. advanced to second. | 0 | 1 |
| TROSCLAIR, K lined out to p (1-2 FFFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 3rd
| Plays | MEM | HOU |
|---|---|---|
| ST.PIERRE, K out at first p to 2b to 1b (0-2 SF). | 0 | 1 |
| CRUMPTON, K. popped up to ss (1-1 KB). | 0 | 1 |
| Hernandez flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Top of 4th
| Plays | MEM | HOU |
|---|---|---|
| HARRELL, H. grounded out to 3b (3-1 BFBB). | 0 | 1 |
| CROWDUS, L. singled to right field (1-0 B). | 0 | 1 |
| THOMAS, A. grounded out to p (1-2 KBFF); CROWDUS, L. advanced to second. | 0 | 1 |
| BRIGNAC, K. walked (3-0 BBBB). | 0 | 1 |
| VAUGHN, B. popped up to ss (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 4th
| Plays | MEM | HOU |
|---|---|---|
| MILLER, S. grounded out to p (0-1 S). | 0 | 1 |
| SHRUM, J. popped up to 3b (1-1 BK). | 0 | 1 |
| KLINGLER, C. flied out to cf (0-2 FS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Top of 5th
| Plays | MEM | HOU |
|---|---|---|
| SCHULZ, S. grounded out to ss (0-2 SF). | 0 | 1 |
| ROSS, H. singled to left field (2-2 KBFBF). | 0 | 1 |
| EVANS, A. pinch ran for ROSS, H.. | 0 | 1 |
| MAXWELL, A. grounded out to p (0-1 K); EVANS, A. advanced to second. | 0 | 1 |
| TROSCLAIR, K grounded out to 2b (0-2 FF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 5th
| Plays | MEM | HOU |
|---|---|---|
| ROSS, H. to c for EVANS, A.. | 0 | 1 |
| McKnight struck out swinging (0-2 FKS). | 0 | 1 |
| Davila flied out to cf (2-1 BBF). | 0 | 1 |
| Holland lined out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Top of 6th
| Plays | MEM | HOU |
|---|---|---|
| HARRELL, H. grounded out to 1b unassisted (0-2 FF). | 0 | 1 |
| CROWDUS, L. grounded out to 2b (1-1 KB). | 0 | 1 |
| THOMAS, A. grounded out to ss (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 6th
| Plays | MEM | HOU |
|---|---|---|
| Gerbracht pinch hit for ST.PIERRE, K. | 0 | 1 |
| Gerbracht singled through the left side (2-1 BBK). | 0 | 1 |
| ST.PIERRE, K to cf for Gerbracht. | 0 | 1 |
| CRUMPTON, K. flied out to cf (1-0 B). | 0 | 1 |
| Hernandez flied out to cf (0-0). | 0 | 1 |
| ST.PIERRE, K stole second. | 0 | 1 |
| MILLER, S. flied out to cf (3-2 FBBBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Top of 7th
| Plays | MEM | HOU |
|---|---|---|
| BRIGNAC, K. grounded out to p (0-0). | 0 | 1 |
| VAUGHN, B. flied out to lf (1-0 B). | 0 | 1 |
| LEE, B. pinch hit for SCHULZ, S.. | 0 | 1 |
| LEE, B. grounded out to p (0-2 FFFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 7th
| Plays | MEM | HOU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Memphis

0
Final1

Houston

Memphis - Top of 1st
| Plays | MEM | HOU |
|---|---|---|
| TROSCLAIR, K lined out to p. | 0 | 0 |
| HARRELL, H. grounded out to 1b unassisted (3-2 BBKBF). | 0 | 0 |
| CROWDUS, L. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 1st
| Plays | MEM | HOU |
|---|---|---|
| ST.PIERRE, K grounded out to p (0-2 KK). | 0 | 0 |
| CRUMPTON, K. walked (3-0 BBBB). | 0 | 0 |
| Hernandez grounded out to 2b (0-0); CRUMPTON, K. advanced to second. | 0 | 0 |
| MILLER, S. singled to left center, RBI (2-2 BBKK); CRUMPTON, K. scored. | 0 | 1 |
| SHRUM, J. fouled out to 1b (2-2 BSBKF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Memphis

0
Final1

Houston

Memphis - Top of 2nd
| Plays | MEM | HOU |
|---|---|---|
| THOMAS, A. fouled out to rf (2-1 BKB). | 0 | 1 |
| BRIGNAC, K. grounded out to 2b (1-0 B). | 0 | 1 |
| VAUGHN, B. popped up to p (1-1 FB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 2nd
| Plays | MEM | HOU |
|---|---|---|
| KLINGLER, C. singled to shortstop (1-2 BKS). | 0 | 1 |
| Mica pinch ran for KLINGLER, C.. | 0 | 1 |
| Mica stole second. | 0 | 1 |
| McKnight struck out looking (1-2 FKBK). | 0 | 1 |
| Davila struck out swinging (2-2 KBBFS). | 0 | 1 |
| Holland fouled out to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Memphis

0
Final1

Houston

Memphis - Top of 3rd
| Plays | MEM | HOU |
|---|---|---|
| KLINGLER, C. to 1b for Mica. | 0 | 1 |
| SCHULZ, S. struck out swinging (0-2 KSS). | 0 | 1 |
| ROSS, H. singled through the left side (2-1 BKB). | 0 | 1 |
| MAXWELL, A. grounded out to 2b (1-0 B); ROSS, H. advanced to second. | 0 | 1 |
| TROSCLAIR, K lined out to p (1-2 FFFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 3rd
| Plays | MEM | HOU |
|---|---|---|
| ST.PIERRE, K out at first p to 2b to 1b (0-2 SF). | 0 | 1 |
| CRUMPTON, K. popped up to ss (1-1 KB). | 0 | 1 |
| Hernandez flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Memphis

0
Final1

Houston

Memphis - Top of 4th
| Plays | MEM | HOU |
|---|---|---|
| HARRELL, H. grounded out to 3b (3-1 BFBB). | 0 | 1 |
| CROWDUS, L. singled to right field (1-0 B). | 0 | 1 |
| THOMAS, A. grounded out to p (1-2 KBFF); CROWDUS, L. advanced to second. | 0 | 1 |
| BRIGNAC, K. walked (3-0 BBBB). | 0 | 1 |
| VAUGHN, B. popped up to ss (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 4th
| Plays | MEM | HOU |
|---|---|---|
| MILLER, S. grounded out to p (0-1 S). | 0 | 1 |
| SHRUM, J. popped up to 3b (1-1 BK). | 0 | 1 |
| KLINGLER, C. flied out to cf (0-2 FS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Memphis

0
Final1

Houston

Memphis - Top of 5th
| Plays | MEM | HOU |
|---|---|---|
| SCHULZ, S. grounded out to ss (0-2 SF). | 0 | 1 |
| ROSS, H. singled to left field (2-2 KBFBF). | 0 | 1 |
| EVANS, A. pinch ran for ROSS, H.. | 0 | 1 |
| MAXWELL, A. grounded out to p (0-1 K); EVANS, A. advanced to second. | 0 | 1 |
| TROSCLAIR, K grounded out to 2b (0-2 FF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 5th
| Plays | MEM | HOU |
|---|---|---|
| ROSS, H. to c for EVANS, A.. | 0 | 1 |
| McKnight struck out swinging (0-2 FKS). | 0 | 1 |
| Davila flied out to cf (2-1 BBF). | 0 | 1 |
| Holland lined out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Memphis

0
Final1

Houston

Memphis - Top of 6th
| Plays | MEM | HOU |
|---|---|---|
| HARRELL, H. grounded out to 1b unassisted (0-2 FF). | 0 | 1 |
| CROWDUS, L. grounded out to 2b (1-1 KB). | 0 | 1 |
| THOMAS, A. grounded out to ss (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 6th
| Plays | MEM | HOU |
|---|---|---|
| Gerbracht pinch hit for ST.PIERRE, K. | 0 | 1 |
| Gerbracht singled through the left side (2-1 BBK). | 0 | 1 |
| ST.PIERRE, K to cf for Gerbracht. | 0 | 1 |
| CRUMPTON, K. flied out to cf (1-0 B). | 0 | 1 |
| Hernandez flied out to cf (0-0). | 0 | 1 |
| ST.PIERRE, K stole second. | 0 | 1 |
| MILLER, S. flied out to cf (3-2 FBBBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Memphis

0
Final1

Houston

Memphis - Top of 7th
| Plays | MEM | HOU |
|---|---|---|
| BRIGNAC, K. grounded out to p (0-0). | 0 | 1 |
| VAUGHN, B. flied out to lf (1-0 B). | 0 | 1 |
| LEE, B. pinch hit for SCHULZ, S.. | 0 | 1 |
| LEE, B. grounded out to p (0-2 FFFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 7th
| Plays | MEM | HOU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis

| SS | Trosclair, Kyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Harrell, Hannah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Crowdus, Lindsay | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | Thomas, Anna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | Brignac, Katie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Vaughn, Brittany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Schulz, Sami Jo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH | Lee, Brooke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ross, Haleigh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Evans, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Maxwell, Addison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Richwood, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 5 |

Houston

| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 21 |
| 0 | Runs | 1 |
| 3 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 1 | Strikeouts | 3 |
Pitching | ||
| 3 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 3 | Strikeouts | 1 |
| 22 | Batters Faced | 25 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
















