Houston Baptist vs Houston
3/3/2015
Cougar SB Stadium
5:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 1 | |
2 | 2 | 0 | 3 | 0 | 5 | X | 12 | 10 | 1 |
Win: Shrum, Julana (3-5)Loss: Belovsky,laci (4-4)
Scoring Summary
Team | HBU | HOU |
---|---|---|
1st Hernandez singled through the right side, 2 RBI (2-2 KFBFBFFF); CRUMPTON, K. scored, unearned; ST.PIERRE, K scored. | 0 | 2 |
2nd Brown,L doubled to right center, RBI (1-1 FB); Shedd,N advanced to third; Granchelli,V scored. | 1 | 2 |
2nd Gunn,C singled, advanced to second on the throw, RBI (0-2 KS); Brown,L advanced to third; Shedd,N scored. | 2 | 2 |
2nd Schroeder,K doubled to left field, 2 RBI (0-0); Gunn,C scored; Brown,L scored. | 4 | 2 |
2nd SHRUM, J. homered to center field, 2 RBI (0-1 K); Davila scored. | 4 | 4 |
4th SHRUM, J. homered to center field, 2 RBI (2-0 BB); Davila scored. | 4 | 6 |
4th McKnight walked, RBI (3-1 BBBKB); MILLER, S. advanced to second; CRUMPTON, K. advanced to third; Holland scored, unearned. | 4 | 7 |
5th Brown,L singled to right field, RBI (2-2 BSBK); Herman,M scored, unearned. | 5 | 7 |
6th Davila walked, RBI (3-1 KBBBB); KLINGLER, C. advanced to second; McKnight advanced to third; MILLER, S. scored. | 5 | 8 |
6th Davila advanced to second; KLINGLER, C. advanced to third; McKnight scored on a wild pitch. | 5 | 9 |
6th Gerbracht tripled to right center, 3 RBI (1-1 BK); SHRUM, J. scored; Davila scored; KLINGLER, C. scored. | 5 | 12 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Orsak, Shay | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bauer, Cecilia | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Burnett, Alyssa | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Herman, Melissa | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Granchelli, Victoria | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Shedd, Nicole | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Libby | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Gunn, Caitlin | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Alaniz, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder, Kay | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Belovsky, Laci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'connor, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mueller, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 3 | 0 | 5 | 6 |
Batting
2B: Brown, Libby (1); Schroeder, Kay (1)
SH: Bauer, Cecilia (1); Schroeder, Kay (1)
Fielding
E: O'connor, Shannon (1)
Houston
Batting
Baserunning
Fielding
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belovsky, Laci | 3.0 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 13 | 17 | 5 | 3 | 72 |
O'connor, Shannon | 2.0 | 4 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 10 | 17 | 3 | 2 | 52 |
Mueller, Emily | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
Totals | 10 | 12 | 10 | 8 | 2 | 1 | 0 | 3 | 0 | 27 | 39 | 8 | 7 | 142 |
Houston
Win: Shrum, Julana (3-5)
Loss: Belovsky, Laci (4-4)
HBP: Belovsky, Laci (2); O'connor, Shannon (1)
;
PB: Gunn, Caitlin (1)
;