USF vs Houston
Scoring Summary
Team | USF | HOU |
---|---|---|
1st MEDINA, S. singled to center field, RBI (0-0); GOFF, A. advanced to second; WEBER, J. scored. | 1 | 0 |
3rd SPIVEY, L. reached on an error by ss; WILLIAMS, T. advanced to second; MEDINA, S. scored, unearned; SALVAROL, K. scored, unearned. | 3 | 0 |
3rd Hernandez homered to center field, 3 RBI (0-2); Holland scored; Rains scored. | 3 | 3 |
3rd Outon,D flied out to cf, SF, RBI (1-2); Outon, H advanced to third, scored on a throwing error by cf, unearned; McKnight scored. | 3 | 5 |
4th SALVAROL, K. doubled to left center, RBI (0-1); WEBER, J. advanced to third; SANTOS, M. scored. | 4 | 5 |
4th MEDINA, S. singled to center field, 2 RBI (1-0); SALVAROL, K. scored; WEBER, J. scored. | 6 | 5 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Weber, J. | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Goff, A. | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Salvarol, K. | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Medina, S. | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Williams, T. | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Spivey, L. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Gajownik, V. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Santos, M. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Devine, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goff, C. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunn, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Claudio, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevins, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 4 | 4 | 0 | 2 | 11 |
Batting
2B: Weber, J. (1); Salvarol, K. (1)
Baserunning
SB: Salvarol, K. (1)
HBP: Goff, C. (1)
Fielding
E: Weber, J. (1)
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nunn, E. | 2.1 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 7 | 12 | 1 | 3 | 54 |
Claudio, K. | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
Nevins, S. | 4.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | 16 | 6 | 4 | 53 |
Totals | 4 | 5 | 4 | 4 | 5 | 0 | 0 | 3 | 1 | 22 | 31 | 8 | 7 | 116 |