Stephen F. Austin vs Houston
2/16/2014
Cougar SB Stadium
2 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 7 | 0 | |
0 | 0 | 1 | 0 | 6 | 0 | X | 7 | 8 | 1 |
Win: Groholski, Summer (2-0)Loss: Lewis, B. (0-3)
Scoring Summary
Team | SFA | HOU |
---|---|---|
3rd Hernandez singled, advanced to second on the throw, RBI (1-2); Davila advanced to third; Cullum scored. | 0 | 1 |
4th Arana, E. homered to center field, RBI (3-2). | 1 | 1 |
5th Vick, T. singled up the middle, RBI (2-1); Lee, B. scored. | 2 | 1 |
5th Davila homered to right center, 2 RBI (2-2); Cullum scored. | 2 | 3 |
5th Gerbracht homered to left center, RBI (2-1). | 2 | 4 |
5th Outon, H homered to left center, 3 RBI (1-0); Holland scored; Hernandez scored. | 2 | 7 |
6th Day, Shalie singled to second base, RBI (1-1); Lewis, B. advanced to second; Hollingswort scored. | 3 | 7 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hollingswort | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Blackwell, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wooten, N. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arana, E. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lewis, B. | P/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Day, Shalie | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Lee, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Standley, K. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Leflore, T. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vick, T. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Campbell, L. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Garza, J. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomas, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 1 | 0 | 1 | 3 |
Batting
HR: Arana, E. (1)
SH: Standley, K. (1)
Baserunning
Houston
Batting
Baserunning
Fielding
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, B. | 4.1 | 7 | 7 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 19 | 23 | 9 | 3 | 87 |
Thomas, C. | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 5 | 0 | 24 |
Totals | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 25 | 30 | 14 | 3 | 111 |