Houston vs Memphis
4/12/2014
Tiger Softball Stdm
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 18 | 3 | |
1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 2 |
Win: Outon, Diedre (12-5)Loss: Roberts, E. (9-143)
Scoring Summary
Team | HOU | MEM |
---|---|---|
1st GOODWIN, G. flied out to cf, SF, RBI (2-2); VAUGHN, B. advanced to third; HILL, W. scored. | 0 | 1 |
2nd CROWDUS, L. singled, advanced to second on a throwing error by p; MANGUM, C. scored, unearned. | 0 | 2 |
3rd McKnight stole second, stole third; Hernandez stole home, unearned. | 1 | 2 |
3rd Outon, H reached on an error by cf (2-2); McKnight scored, unearned. | 2 | 2 |
4th Cullum hit by pitch, RBI (1-1); Hernandez advanced to second; St. Pierre advanced to third; Rains scored. | 3 | 2 |
4th MANGUM, C. singled down the lf line, RBI (0-0); HARGROVE, I. scored. | 3 | 3 |
4th VAUGHN, B. singled, advanced to second on the throw, 2 RBI (1-0); HILL, W. advanced to third; CROWDUS, L. scored; SMITH, J. scored. | 3 | 5 |
5th Outon, H homered to left center, RBI (3-1). | 4 | 5 |
7th Outon, H homered to right center, RBI (2-0). | 5 | 5 |
11th Edwards singled through the left side, RBI (0-1); Outon, H advanced to second; McKnight advanced to third; Cullum scored. | 6 | 5 |
11th Holland walked, RBI (3-2); Edwards advanced to second; Outon, H advanced to third; McKnight scored. | 7 | 5 |
11th Outon,D singled up the middle, advanced to second on the throw, 2 RBI (3-2); Holland advanced to third; Dunn scored; Outon, H scored. | 9 | 5 |
11th Rains flied out to rf, SF, RBI (1-0); Outon,D advanced to third; Holland scored. | 10 | 5 |
11th Hernandez doubled down the lf line, RBI (0-2); Outon,D scored. | 11 | 5 |
11th Cullum singled, RBI (2-1); Hernandez scored. | 12 | 5 |
Houston
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crowdus, L. | CF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Hill, W. | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Goranson, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vaughn, B. | SS | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Braman, K. | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Goodwin, G. | DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Knowles, L. | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, E. | P | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Hargrove, I. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Novak, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irvin, C. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mangum, C. | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, J. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lindahl, A. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 5 | 12 | 4 | 1 | 0 | 2 | 11 |
Batting
2B: Crowdus, L. (1); Smith, J. (1)
SH: Irvin, C. (1); Smith, J. (1)
SF: Goodwin, G. (1)
Baserunning HBP: Crowdus, L. (1)
Fielding
E: Crowdus, L. (1); Vaughn, B. (1)
Houston
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, E. | 10.0 | 14 | 7 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 45 | 48 | 16 | 10 | 177 |
Novak, C. | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 2 | 1 | 35 |
Totals | 18 | 12 | 10 | 4 | 3 | 0 | 0 | 1 | 2 | 51 | 57 | 18 | 11 | 212 |