University of Houston Athletics
Louisville vs Houston
3/30/2014
Cougar SB Stadium
11:55 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | |
| 0 | 4 | 3 | 0 | 0 | 1 | X | 8 | 6 | 2 |
Win: Outon, Diedre (9-5)Loss: Le Coq (6-6)
Scoring Summary
Team | LOU | HOU |
|---|---|---|
2nd SOLES homered to center field, 2 RBI (0-1); FOWLER scored. | 2 | 0 |
2nd Outon,D homered to center field, RBI (2-2). | 2 | 1 |
2nd Holland stole third, scored on a throwing error by c, unearned. | 2 | 2 |
2nd Cullum singled up the middle, RBI (0-0); Hernandez advanced to third; St. Pierre scored. | 2 | 3 |
2nd Cullum stole second, advanced to third; Hernandez scored on a throwing error by c, unearned. | 2 | 4 |
3rd FOWLER homered to left center, 3 RBI, unearned (1-0); BECKER scored, unearned; ARION scored, unearned. | 5 | 4 |
3rd Rains singled to third base, RBI (3-2); Holland advanced to third; Outon,D scored, unearned. | 5 | 5 |
3rd St. Pierre singled through the left side, RBI (3-1); Rains advanced to second; Holland scored, unearned. | 5 | 6 |
3rd Cullum hit by pitch, RBI (0-1); Hernandez advanced to second; St. Pierre advanced to third; Rains scored, unearned. | 5 | 7 |
6th Outon,D homered to left field, RBI (1-0). | 5 | 8 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arion | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Keller | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Duncan | 1B/DP | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Mcnary | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker | P/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Houck | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler | C | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Soles | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Meyer | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Mcduffie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kiyohara | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LE Coq | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 4 | 0 | 1 | 9 |
Batting
2B: Keller (1)
HR: Fowler (1); Soles (1)
Baserunning
Fielding
E: Arion (1); Fowler (2); LE Coq (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Selena Hernandez | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kendra Cullum | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mcknight | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Outon, H | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Outon, D | DP/P | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kayla Holland | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaime Edwards | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Gerbracht | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Rains | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Katie St. Pierre | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Julana Shrum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 6 | 6 | 5 | 0 | 3 | 7 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Becker | 1.1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 42 |
LE Coq | 4.2 | 5 | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 20 | 25 | 6 | 6 | 98 |
| Totals | 6 | 8 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 25 | 33 | 8 | 7 | 140 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outon, D | 4.1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 7 | 72 |
| Julana Shrum | 2.2 | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 3 | 56 |
| Totals | 8 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 10 | 128 |


.png&width=48&height=48&type=webp)














