Houston vs UConn
4/6/2014
Burrill Family Field
11 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 1 | 1 | 0 | 2 | 0 | 8 | 8 | 0 | |
2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 |
Win: Outon, Diedre (11-5)Loss: Duggan (5-14)
Scoring Summary
Team | HOU | UCONN |
---|---|---|
1st GRINNELL homered to right field, 2 RBI (0-0); SCHIAPPA scored. | 0 | 2 |
2nd Edwards singled down the rf line, RBI (1-1); Holland advanced to third; Outon, H scored. | 1 | 2 |
2nd Rains homered to center field, 3 RBI (1-2); Edwards scored; Holland scored. | 4 | 2 |
3rd Holland tripled to right center, RBI (0-1); Cullum scored. | 5 | 2 |
4th Rains doubled, out at third cf to ss to c to 3b, RBI (2-1); Chamberlain scored. | 6 | 2 |
6th Hernandez doubled to left field, 2 RBI (2-2); St. Pierre scored; Edwards scored. | 8 | 2 |
6th TREMBLAY singled up the middle, RBI (3-2); SCHIAPPA scored. | 8 | 3 |
6th LAPENTA advanced to second on a wild pitch; TREMBLAY scored on a wild pitch. | 8 | 4 |
Houston
Batting
Baserunning
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schiappa | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
O'donnell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Grinnell | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Tremblay | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Pinto | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duggan | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fyfe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gardea | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lapenta | 2B/PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 3 | 1 | 0 | 7 | 3 |
Batting
HR: Grinnell (1)
Baserunning
SB: Tremblay (1)
Houston
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duggan | 7.0 | 8 | 8 | 8 | 6 | 9 | 2 | 0 | 0 | 0 | 28 | 34 | 9 | 1 | 144 |
Totals | 8 | 8 | 8 | 6 | 9 | 2 | 0 | 0 | 0 | 28 | 34 | 9 | 1 | 144 |