University of Houston Athletics
Houston vs UTEP
4/13/2013
Helen of Troy Field
2p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 0 | 4 | 0 | 17 | 10 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Watts, Bailey (15-4)Loss: Pearson, D (6-10)
Scoring Summary
Team | HOU | UTEPSB |
|---|---|---|
Anderson doubled to center field, RBI; Cullum advanced to third; St. Pierre scored. | 1 | 0 |
H Outon singled, advanced to second on the throw, RBI (3-1 KBBB); Anderson scored; Cullum scored. | 3 | 0 |
Gaber advanced to second on a wild pitch; Holland advanced to third on a wild pitch; H Outon scored on a wild pitch. | 4 | 0 |
Edwards walked, RBI (3-2 BKBFBB); Duplechain advanced to second; Gaber advanced to third; Holland scored. | 5 | 0 |
Pecina walked, RBI (3-0 BBBB); Edwards advanced to second; Duplechain advanced to third; Gaber scored. | 6 | 0 |
St. Pierre walked, RBI (3-2 FBBKFBB); Pecina advanced to second; Edwards advanced to third; Duplechain scored. | 7 | 0 |
Cullum walked, RBI (3-2 BBKBKFB); St. Pierre advanced to second; Pecina advanced to third; Edwards scored. | 8 | 0 |
Anderson walked, RBI (3-0 BBBB); Cullum advanced to second; St. Pierre advanced to third; Pecina scored. | 9 | 0 |
H Outon walked, RBI (3-0 BBBB); Anderson advanced to second; Cullum advanced to third; St. Pierre scored. | 10 | 0 |
Gaber singled up the middle, 2 RBI (0-0); H Outon out at second cf to 3b to ss; Anderson scored; Cullum scored. | 12 | 0 |
Pecina doubled to left field, RBI (2-1 BFB); Edwards scored. | 13 | 0 |
LEASAU, A singled up the middle, advanced to second on the throw, RBI; NETANE, K advanced to third; RAMOS, L scored. | 13 | 1 |
MONTIEL, M singled through the right side, RBI; LEASAU, A advanced to third; NETANE, K scored. | 13 | 2 |
St. Pierre doubled down the lf line, RBI (2-0 BB); Pecina scored, unearned. | 14 | 2 |
Anderson homered to right center, 3 RBI (2-1 BBK); Cullum scored; St. Pierre scored. | 17 | 2 |
Houston
| CF | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | |
| SS | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 17 | 10 | 15 | 11 | 0 | 2 | 5 |
UTEP
Oranger, K | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Wade, T | 1B/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arcuri, E. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Walts, K | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hohman, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, L | P | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Finley, M | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Collazo, A | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Netane, K | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Rasmason, M | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leasau, A | 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Montiel, M | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eldridge, A | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 6 | 2 | 4 | 0 | 2 | 6 |
Batting
SH: Montiel, M (1)
Baserunning
HBP: Netane, K (1)
Fielding
E: Collazo, A (1)
Houston
| 5.0 | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 19 | 25 | 6 | 5 | 85 | |
| Totals | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 19 | 25 | 6 | 5 | 85 |
UTEP
Pearson, D | 1.0 | 6 | 8 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 1 | 45 |
Hohman, C | 0.0 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 32 |
Ramos, L | 4.0 | 4 | 4 | 3 | 1 | 2 | 2 | 0 | 3 | 0 | 15 | 19 | 4 | 4 | 75 |
| Totals | 10 | 17 | 16 | 11 | 2 | 3 | 0 | 3 | 0 | 23 | 37 | 5 | 5 | 152 |


.png&width=48&height=48&type=webp)





.png&width=200&height=200&type=webp)













