University of Houston Athletics
Houston vs Texas State
2/8/2013
Cougar SB Stadium
7:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Watts, Bailey (1-0)Loss: Wright, Ashley (0-1)
Date: 2/8/2013
Location: Houston, Texas
Venue: Cougar SB Stadium
Umpires:
Attendance: 703
Start Time: 7:10 pm
Time: 1:54
Weather: Cool, 64, breezy
Scoring Summary
Team | HOU | TXST |
|---|---|---|
![]() H Outon homered, RBI (0-0). | 1 | 0 |
![]() Masek, J. homered down the lf line, RBI (0-2 KK). | 1 | 1 |
![]() D Outon singled, advanced to second, 2 RBI (1-0 B); St. Pierre advanced to third; Pecina scored; H Outon scored. | 3 | 1 |

Houston

![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jessica Snyder | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marissa Rodriguez | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 3 | 4 | 1 | 2 | 4 |
Batting
HR: Outon, Haley (1)
Baserunning
CS: Gaber, Reina (1); Marissa Rodriguez (1)
Fielding
E: Pierre, Katie (1); Marissa Rodriguez (1)

Texas State

Baker, Kellie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Baker, Brooke | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lemons, Haley | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Doerre, Katie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carnline, Shelby | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Masek, Jordan | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Wright, Ashley | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hair, Macie | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ramirez, Coralee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keel, Brooke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 3 | 0 | 7 | 8 |
Batting
HR: Masek, Jordan (1)
SH: Ramirez, Coralee (1)

Houston

![]() | 7.0 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 30 | 10 | 4 | 123 |
| Totals | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 30 | 10 | 4 | 123 |

Texas State

Wright, Ashley | 7.0 | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 23 | 28 | 11 | 6 | 83 |
| Totals | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 23 | 28 | 11 | 6 | 83 |
Houston

3
Final1

Texas State

Houston - Top of 1st
| Plays | HOU | TXST |
|---|---|---|
| Duplechain struck out looking (3-2 BKBKBK). | 0 | 0 |
| Anderson lined out to cf (1-0 B). | 0 | 0 |
| Gaber flied out to lf (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 1st
| Plays | HOU | TXST |
|---|---|---|
| Baker, K. struck out swinging (3-2 KBBBKK). | 0 | 0 |
| Baker, B. struck out swinging (2-2 KBBFS). | 0 | 0 |
| Lemons, H. struck out looking (3-2 BKBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 2nd
| Plays | HOU | TXST |
|---|---|---|
| H Outon homered, RBI (0-0). | 1 | 0 |
| Edwards flied out to lf (1-1 BK). | 1 | 0 |
| Pecina fouled out to 3b (0-1 F). | 1 | 0 |
| St. Pierre grounded out to p (2-1 BFB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 2nd
| Plays | HOU | TXST |
|---|---|---|
| Doerre, K. popped up to 2b (0-1 F). | 1 | 0 |
| Carnline, S struck out looking (1-2 BSKK). | 1 | 0 |
| Masek, J. homered down the lf line, RBI (0-2 KK). | 1 | 1 |
| Wright, A. flied out to cf (2-1 BFB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 3rd
| Plays | HOU | TXST |
|---|---|---|
| Snyder struck out swinging (2-2 KBKBS). | 1 | 1 |
| Rodriguez walked (3-0 BBBB). | 1 | 1 |
| Rodriguez out at second c to ss, caught stealing. | 1 | 1 |
| Duplechain fouled out to 1b (2-1 BBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 3rd
| Plays | HOU | TXST |
|---|---|---|
| Hair, M. reached on an error by cf, advanced to second (3-2 BBKKB). | 1 | 1 |
| Ramirez, C. out at first 3b to 2b, SAC, bunt (0-0); Hair, M. advanced to third. | 1 | 1 |
| Baker, K. fouled out to ss (1-0 B). | 1 | 1 |
| Baker, B. grounded out to 3b (1-1 BK). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Houston - Top of 4th
| Plays | HOU | TXST |
|---|---|---|
| Anderson flied out to cf (2-1 FBB). | 1 | 1 |
| Gaber singled to shortstop (1-0 B). | 1 | 1 |
| Gaber out at second c to ss, caught stealing. | 1 | 1 |
| H Outon walked (3-0 BBBB). | 1 | 1 |
| Edwards flied out to 2b to right center (1-1 BF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 4th
| Plays | HOU | TXST |
|---|---|---|
| Lemons, H. grounded out to ss (1-2 KFB). | 1 | 1 |
| Doerre, K. flied out to rf (2-1 BBK). | 1 | 1 |
| Carnline, S walked (3-2 BKBBKB). | 1 | 1 |
| Masek, J. flied out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Top of 5th
| Plays | HOU | TXST |
|---|---|---|
| Pecina popped up to ss (0-0). | 1 | 1 |
| St. Pierre grounded out to 3b (1-0 B). | 1 | 1 |
| Snyder grounded out to 3b (1-1 KB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 5th
| Plays | HOU | TXST |
|---|---|---|
| Wright, A. walked (3-2 KBBKBFB). | 1 | 1 |
| Hair, M. singled to left field (2-1 BBK); Wright, A. advanced to second. | 1 | 1 |
| Ramirez, C. struck out swinging (2-2 BBKKS). | 1 | 1 |
| Baker, K. reached on a fielder's choice (0-2 FK); Hair, M. advanced to second; Wright, A. advanced to third on an error by ss. | 1 | 1 |
| Baker, B. reached on a fielder's choice (3-2 FBBFFB); Baker, K. advanced to second; Hair, M. advanced to third; Wright, A. out at home 3b to c. | 1 | 1 |
| Lemons, H. lined out to lf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Houston - Top of 6th
| Plays | HOU | TXST |
|---|---|---|
| Rodriguez grounded out to 3b (2-1 BFB). | 1 | 1 |
| Duplechain lined out to rf (0-0). | 1 | 1 |
| Anderson singled to right center (0-1 K). | 1 | 1 |
| Gaber grounded out to p (1-1 BK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 6th
| Plays | HOU | TXST |
|---|---|---|
| Doerre, K. flied out to cf (2-2 BBKK). | 1 | 1 |
| Carnline, S popped up to 3b (2-0 BB). | 1 | 1 |
| Masek, J. flied out to lf (2-2 KBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 7th
| Plays | HOU | TXST |
|---|---|---|
| H Outon intentionally walked. | 1 | 1 |
| Edwards out at first 3b to 2b, SAC, bunt (0-0); H Outon advanced to second. | 1 | 1 |
| Shrum to lf for Pecina. | 1 | 1 |
| Shrum walked (3-0 BBBB). | 1 | 1 |
| Pecina to lf for Shrum. | 1 | 1 |
| St. Pierre singled, bunt (1-1 KB); Pecina advanced to second; H Outon advanced to third. | 1 | 1 |
| Snyder fouled out to 1b (1-0 B). | 1 | 1 |
| D Outon to ss for Rodriguez. | 1 | 1 |
| D Outon singled, advanced to second, 2 RBI (1-0 B); St. Pierre advanced to third; Pecina scored; H Outon scored. | 3 | 1 |
| Duplechain flied out to cf (0-0). | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas State - Bottom of 7th
| Plays | HOU | TXST |
|---|---|---|
| Rodriguez to ss for D Outon. | 3 | 1 |
| Wright, A. struck out swinging (1-2 BKFS). | 3 | 1 |
| Hair, M. walked (3-0 BBBB). | 3 | 1 |
| Ramirez, C. flied out to cf to right center (1-2 KBK). | 3 | 1 |
| Baker, K. singled to left field (0-2 KF); Hair, M. advanced to second. | 3 | 1 |
| Baker, B. singled to left field (0-0); Baker, K. advanced to second; Hair, M. advanced to third. | 3 | 1 |
| Lemons, H. struck out swinging (2-2 SKBBS). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Houston

3
Final1

Texas State

Houston - Top of 1st
| Plays | HOU | TXST |
|---|---|---|
| Duplechain struck out looking (3-2 BKBKBK). | 0 | 0 |
| Anderson lined out to cf (1-0 B). | 0 | 0 |
| Gaber flied out to lf (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 1st
| Plays | HOU | TXST |
|---|---|---|
| Baker, K. struck out swinging (3-2 KBBBKK). | 0 | 0 |
| Baker, B. struck out swinging (2-2 KBBFS). | 0 | 0 |
| Lemons, H. struck out looking (3-2 BKBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

3
Final1

Texas State

Houston - Top of 2nd
| Plays | HOU | TXST |
|---|---|---|
| H Outon homered, RBI (0-0). | 1 | 0 |
| Edwards flied out to lf (1-1 BK). | 1 | 0 |
| Pecina fouled out to 3b (0-1 F). | 1 | 0 |
| St. Pierre grounded out to p (2-1 BFB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 2nd
| Plays | HOU | TXST |
|---|---|---|
| Doerre, K. popped up to 2b (0-1 F). | 1 | 0 |
| Carnline, S struck out looking (1-2 BSKK). | 1 | 0 |
| Masek, J. homered down the lf line, RBI (0-2 KK). | 1 | 1 |
| Wright, A. flied out to cf (2-1 BFB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Houston

3
Final1

Texas State

Houston - Top of 3rd
| Plays | HOU | TXST |
|---|---|---|
| Snyder struck out swinging (2-2 KBKBS). | 1 | 1 |
| Rodriguez walked (3-0 BBBB). | 1 | 1 |
| Rodriguez out at second c to ss, caught stealing. | 1 | 1 |
| Duplechain fouled out to 1b (2-1 BBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 3rd
| Plays | HOU | TXST |
|---|---|---|
| Hair, M. reached on an error by cf, advanced to second (3-2 BBKKB). | 1 | 1 |
| Ramirez, C. out at first 3b to 2b, SAC, bunt (0-0); Hair, M. advanced to third. | 1 | 1 |
| Baker, K. fouled out to ss (1-0 B). | 1 | 1 |
| Baker, B. grounded out to 3b (1-1 BK). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Houston

3
Final1

Texas State

Houston - Top of 4th
| Plays | HOU | TXST |
|---|---|---|
| Anderson flied out to cf (2-1 FBB). | 1 | 1 |
| Gaber singled to shortstop (1-0 B). | 1 | 1 |
| Gaber out at second c to ss, caught stealing. | 1 | 1 |
| H Outon walked (3-0 BBBB). | 1 | 1 |
| Edwards flied out to 2b to right center (1-1 BF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 4th
| Plays | HOU | TXST |
|---|---|---|
| Lemons, H. grounded out to ss (1-2 KFB). | 1 | 1 |
| Doerre, K. flied out to rf (2-1 BBK). | 1 | 1 |
| Carnline, S walked (3-2 BKBBKB). | 1 | 1 |
| Masek, J. flied out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Houston

3
Final1

Texas State

Houston - Top of 5th
| Plays | HOU | TXST |
|---|---|---|
| Pecina popped up to ss (0-0). | 1 | 1 |
| St. Pierre grounded out to 3b (1-0 B). | 1 | 1 |
| Snyder grounded out to 3b (1-1 KB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 5th
| Plays | HOU | TXST |
|---|---|---|
| Wright, A. walked (3-2 KBBKBFB). | 1 | 1 |
| Hair, M. singled to left field (2-1 BBK); Wright, A. advanced to second. | 1 | 1 |
| Ramirez, C. struck out swinging (2-2 BBKKS). | 1 | 1 |
| Baker, K. reached on a fielder's choice (0-2 FK); Hair, M. advanced to second; Wright, A. advanced to third on an error by ss. | 1 | 1 |
| Baker, B. reached on a fielder's choice (3-2 FBBFFB); Baker, K. advanced to second; Hair, M. advanced to third; Wright, A. out at home 3b to c. | 1 | 1 |
| Lemons, H. lined out to lf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Houston

3
Final1

Texas State

Houston - Top of 6th
| Plays | HOU | TXST |
|---|---|---|
| Rodriguez grounded out to 3b (2-1 BFB). | 1 | 1 |
| Duplechain lined out to rf (0-0). | 1 | 1 |
| Anderson singled to right center (0-1 K). | 1 | 1 |
| Gaber grounded out to p (1-1 BK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 6th
| Plays | HOU | TXST |
|---|---|---|
| Doerre, K. flied out to cf (2-2 BBKK). | 1 | 1 |
| Carnline, S popped up to 3b (2-0 BB). | 1 | 1 |
| Masek, J. flied out to lf (2-2 KBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

3
Final1

Texas State

Houston - Top of 7th
| Plays | HOU | TXST |
|---|---|---|
| H Outon intentionally walked. | 1 | 1 |
| Edwards out at first 3b to 2b, SAC, bunt (0-0); H Outon advanced to second. | 1 | 1 |
| Shrum to lf for Pecina. | 1 | 1 |
| Shrum walked (3-0 BBBB). | 1 | 1 |
| Pecina to lf for Shrum. | 1 | 1 |
| St. Pierre singled, bunt (1-1 KB); Pecina advanced to second; H Outon advanced to third. | 1 | 1 |
| Snyder fouled out to 1b (1-0 B). | 1 | 1 |
| D Outon to ss for Rodriguez. | 1 | 1 |
| D Outon singled, advanced to second, 2 RBI (1-0 B); St. Pierre advanced to third; Pecina scored; H Outon scored. | 3 | 1 |
| Duplechain flied out to cf (0-0). | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas State - Bottom of 7th
| Plays | HOU | TXST |
|---|---|---|
| Rodriguez to ss for D Outon. | 3 | 1 |
| Wright, A. struck out swinging (1-2 BKFS). | 3 | 1 |
| Hair, M. walked (3-0 BBBB). | 3 | 1 |
| Ramirez, C. flied out to cf to right center (1-2 KBK). | 3 | 1 |
| Baker, K. singled to left field (0-2 KF); Hair, M. advanced to second. | 3 | 1 |
| Baker, B. singled to left field (0-0); Baker, K. advanced to second; Hair, M. advanced to third. | 3 | 1 |
| Lemons, H. struck out swinging (2-2 SKBBS). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Houston

| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Jessica Snyder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| SS | Marissa Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | ![]() | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 3 | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 21 | 4 |

Texas State

| 2B | Baker, Kellie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Baker, Brooke | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Lemons, Haley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| DP | Doerre, Katie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Carnline, Shelby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| SS | Masek, Jordan | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Wright, Ashley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | Hair, Macie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | Ramirez, Coralee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Keel, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 26 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 26 |
| 3 | Runs | 1 |
| 5 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 1 |
| 4 | Walks (BB) | 3 |
| 2 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 5 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 3 | Walks | 4 |
| 7 | Strikeouts | 2 |
| 30 | Batters Faced | 28 |
| 2 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 8 |
| .926 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |

.png&width=48&height=48&type=webp)













