Houston vs Southern Miss
3/10/2013
USM Softball Complex
11:58 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 1 | 5 | 10 | 11 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Outon, Diedre (1-2)Loss: Wilson, Kaitlin (4-7)
Scoring Summary
Team | HOU | USM |
---|---|---|
1st McKeever, M. scored on a throwing error by c, failed pickoff attempt. | 0 | 1 |
1st Sher, M. singled up the middle, advanced to second on the throw, RBI (3-2 BBKKB); Evans, S. advanced to third; Beck, T. scored. | 0 | 2 |
3rd H Outon homered to left field, 2 RBI (0-0); Gaber scored. | 2 | 2 |
4th Holland doubled to right center, RBI (2-1 BBF); Pecina scored. | 3 | 2 |
4th St. Pierre reached on a fielding error by 3b (0-0); Holland scored, unearned. | 4 | 2 |
5th Gerbracht singled up the middle, advanced to second on the throw, RBI (0-1 K); H Outon advanced to third; Gaber scored. | 5 | 2 |
6th Anderson singled to left center, advanced to second on the throw, RBI (0-0); St. Pierre advanced to third; D Outon scored. | 6 | 2 |
6th Gaber singled up the middle, 2 RBI (0-1 K); Cullum advanced to second; Anderson scored; St. Pierre scored. | 8 | 2 |
6th Gerbracht reached on a fielder's choice, RBI (1-1 KB); H Outon advanced to second; Gaber out at third ss to 3b; Cullum scored. | 9 | 2 |
6th Pecina singled up the middle, RBI (2-0 BB); Gerbracht advanced to second; H Outon scored. | 10 | 2 |
Houston
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walker, Caroline | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mckeever, Morgan | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Beck, Taylor | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Evans, Sarah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sher, Mackenzie | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lapointe, Danielle | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Stringer, Michelle | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Franson, Kristen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, Madison | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Wilson, Kaitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wood, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 1 | 4 | 0 | 2 | 9 |
Fielding
E: Evans, Sarah (1); Stringer, Michelle (1)
Houston
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Kaitlin | 3.1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 6 | 54 |
Wood, Emily | 2.2 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 3 | 54 |
Totals | 11 | 10 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 27 | 35 | 5 | 9 | 108 |