University of Houston Athletics
Lamar vs Houston
Scoring Summary
Team  | LU  | HOU  | 
|---|---|---|
 2nd Duplechain reached on an error by 1b (1-1 BF); H Outon scored, unearned.  | 0  | 1  | 
 2nd St. Pierre walked, RBI (3-1 BBBKB); Pecina advanced to second; Edwards advanced to third; Duplechain scored, unearned.  | 0  | 2  | 
 3rd Duplechain struck out swinging (1-2 KBKS); Holland stole second, advanced to third on an error by c; Gaber scored, unearned.  | 0  | 3  | 
 6th Pecina singled to left center, RBI (1-2 BKK); Edwards advanced to second; Holland scored.  | 0  | 4  | 
 6th Cullum homered, 4 RBI (1-0 B); St. Pierre scored; Pecina scored; Edwards scored.  | 0  | 8  | 
 Lamar
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mcdowell, Ashley  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Meeuwsen, Stephanie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Carter, Candyce | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Corry, Beverly  | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Holland, Jenna | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Schulz, Tina | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Viator, Julianne | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Duck, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Cromwell, Casey  | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Millman, Shannon | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gambone, Lauren  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 0 | 3 | 0 | 4 | 0 | 4 | 7 | 
Baserunning 
PO: Corry, Beverly (1)
Fielding 
E: Mcdowell, Ashley (1); Corry, Beverly (1)
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Katie St. Pierre  | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Kendra Cullum  | SS | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | 
 Holly Anderson  | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Haley Outon  | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Reina Gaber  | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Kayla Holland  | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Taylor Duplechain  | DP | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Jaime Edwards  | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Julia Pecina  | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Diedre Outon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 8 | 5 | 6 | 6 | 0 | 7 | 6 | 
Batting
3B: Haley Outon (1)
HR: Kendra Cullum (1)
SH: Taylor Duplechain (1)
Baserunning 
SB: Kayla Holland (1)
HBP: Kayla Holland (1)
Fielding 
E: Holly Anderson (1); Reina Gaber (1)
 Lamar
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schulz, Tina | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Millman, Shannon | 5.1 | 5 | 8 | 5 | 6 | 7 | 0 | 0 | 1 | 0 | 21 | 29 | 6 | 3 | 138 | 
| Totals | 5 | 8 | 5 | 6 | 7 | 0 | 0 | 1 | 0 | 21 | 29 | 6 | 3 | 138 | 
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Diedre Outon  | 6.0 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 21 | 25 | 3 | 9 | 101 | 
| Totals | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 21 | 25 | 3 | 9 | 101 | 


.png&width=48&height=48&type=webp)










