UTEP vs Houston
Scoring Summary
Team | UTEP | HOU |
---|---|---|
1st Gregson homered, 2 RBI; Jones scored. | 0 | 2 |
1st Klinkert stole second; Outon,H scored on an error by c, unearned. | 0 | 3 |
3rd CARRERA, C. homered, 2 RBI; TROUPE, C. scored. | 2 | 3 |
3rd Cullum singled, RBI; Klinkert scored. | 2 | 4 |
4th Outon,H flied out to rf, SAC, RBI (3-1 BBKB); Anderson scored, unearned. | 2 | 5 |
5th CARRERA, C. homered, 2 RBI (1-1 KB); TROUPE, C. scored. | 4 | 5 |
6th Anderson homered, RBI (1-0 B). | 4 | 6 |
6th Klinkert singled to right center, RBI (2-2 BKBK); Edwards advanced to second; Outon,H advanced to third; Gregson scored. | 4 | 7 |
6th Gerbracht singled to right field, RBI (0-2 KS); Klinkert advanced to second; Edwards advanced to third; Outon,H scored. | 4 | 8 |
6th Cullum walked, RBI (3-0 BBBB); Gerbracht advanced to second; Klinkert advanced to third; Edwards scored. | 4 | 9 |
6th Hooker hit by pitch, RBI (2-1 BKB); Cullum advanced to second; Gerbracht advanced to third; Klinkert scored. | 4 | 10 |
6th Hooker advanced to second on a wild pitch; Cullum advanced to third on a wild pitch; Gerbracht scored on a wild pitch. | 4 | 11 |
6th Jones tripled to right field, 2 RBI; Hooker scored; Cullum scored. | 4 | 13 |
UTEP
Batting
2B: Black, Kayla (1)
Baserunning
SB: Troupe, Chelsea (1)
Fielding
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Ashleigh | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Anderson, Holly | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Gregson, Melissa | LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Outon, Haley | C | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Edwards, Jaime | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
Klinkert, Jennifer | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Gerbracht, Sydney | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cullum, Kendra | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Gaber, Reina | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hooker, Jennifer | RF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Watts, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 13 | 12 | 11 | 8 | 0 | 1 | 5 |
Batting
2B: Gregson, Melissa (1); Klinkert, Jennifer (1)
3B: Jones, Ashleigh (1)
HR: Anderson, Holly (1); Gregson, Melissa (1)
SH: Anderson, Holly (1); Gregson, Melissa (1); Gerbracht, Sydney (1); Gaber, Reina (1)
SF: Outon, Haley (1)
Baserunning SB: Klinkert, Jennifer (1)
HBP: Hooker, Jennifer (1)
Fielding
E: Outon, Haley (1); Klinkert, Jennifer (1)
UTEP
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watts, Bailey | 6.0 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 4 | 71 |
Totals | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 4 | 71 |
Win: Watts, Bailey (7-4)
Loss: Hohman, Colleen (4-8)
HBP: Villastrigo, Cynthia (1)
;
PB: Lindley, Kelly (2)
;