Texas vs Houston
Scoring Summary
Team | TEXAS | HOU |
---|---|---|
1st Craig, C. singled to left field, RBI (0-1 F); Bennett advanced to second; Washington advanced to third; Hoagland scored. | 1 | 0 |
1st Thom singled to left center, RBI (3-2 KBFBBF); Craig, C. advanced to second; Bennett advanced to third; Washington scored. | 2 | 0 |
1st Taylor singled to left field, RBI (1-2 KKBF); Thom advanced to second; Craig, C. advanced to third; Bennett scored. | 3 | 0 |
1st Scott homered, 4 RBI (2-2 BKFB); Taylor scored; Thom scored; Craig, C. scored. | 7 | 0 |
1st Hoagland homered, RBI (0-1 K). | 8 | 0 |
1st Outon,H homered, 3 RBI (0-1 S); Gregson scored; Anderson scored, unearned. | 8 | 3 |
3rd Klinkert flied out to cf, SAC, RBI (1-1 FB); Gregson scored, unearned. | 8 | 4 |
5th Scott singled down the lf line, RBI; Taylor advanced to second; Thom advanced to third; Craig, C. scored. | 9 | 4 |
5th Ogle homered, 4 RBI (2-1 BFB); Scott scored; Taylor scored; Thom scored. | 13 | 4 |
5th Hoagland homered, 2 RBI (1-2 KFB); Bruins scored. | 15 | 4 |
Texas
Batting
HR: Hoagland, Taylor (2); Anderson, Holly (1); Gerbracht, Sydney (1)
Baserunning
HBP: Washington, Brejae (1)
Fielding
E: Rodriguez, Marissa (2); Taylor, Nadia (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Ashleigh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Holly | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Gregson, Melissa | LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Outon, Haley | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Edwards, Jaime | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Klinkert, Jennifer | 2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pecina, Julia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cullum, Kendra | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaber, Reina | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Outon, Diedre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Law, Ty'ara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 4 | 4 | 2 | 0 | 3 | 4 |
Batting
2B: Gregson, Melissa (1)
HR: Outon, Haley (1)
SF: Klinkert, Jennifer (1)
Baserunning SB: Gregson, Melissa (1)
Fielding
DP: Edwards, Jaime (1); Cullum, Kendra (1)
Texas
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watts, Bailey | 1.0 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 53 |
Outon, Diedre | 4.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 18 | 4 | 7 | 40 |
Law, Ty'ara | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Totals | 15 | 15 | 15 | 2 | 1 | 1 | 0 | 1 | 0 | 29 | 32 | 6 | 7 | 104 |
Win: Smith, Gabby (4-0)
Loss: Watts, Bailey (9-5)
HBP:
Outon, Diedre (1)