University of Houston Athletics
Texas State vs Houston
Scoring Summary
Team | TXST | HOU |
|---|---|---|
Hall, C. singled, RBI (3-2 KBKBFB); Baker, B. scored, unearned. | 1 | 0 |
Outon,D homered to center field, 2 RBI (3-2 KBBSB); Cullum scored. | 1 | 2 |
Outon,H homered, 2 RBI (1-1 SB); Gregson scored. | 1 | 4 |
Baker, B. singled, RBI (1-0 B); Hernandez, S advanced to second; Ramirez, C. advanced to third; Garcia, B. scored. | 2 | 4 |
Hernandez, A singled to left field, RBI (0-2 KF); Baker, B. advanced to second; Hernandez, S advanced to third; Ramirez, C. scored. | 3 | 4 |
Texas State
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
Hernandez, Anna | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Snow, Allison | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Garcia, Brittney | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 6 | 3 | 2 | 0 | 6 | 4 |
Houston
Anderson, Holly | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Ashleigh | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gregson, Melissa | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Outon, Haley | C | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Klinkert, Jennifer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Edwards, Jaime | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pecina, Julia | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cullum, Kendra | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Holland, Kayla | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaber, Reina | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outon, Diedre | P | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Watts, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 0 | 0 | 5 | 3 |
Batting
HR: Outon, Haley (1); Outon, Diedre (1)
Baserunning
SB: Jones, Ashleigh (1)
CS: Pecina, Julia (1)
Fielding
E: Outon, Diedre (1)
Texas State
| 6.0 | 7 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 5 | 100 | |
| Totals | 7 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 5 | 100 |
Houston
Outon, Diedre | 4.1 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 10 | 81 |
Watts, Bailey | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 38 |
| Totals | 6 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 11 | 119 |














