Memphis vs Houston
Scoring Summary
Team | MEM | HOU |
|---|---|---|
Klinkert doubled, RBI (3-2 BBKBF); Edwards scored. | 0 | 1 |
PHILLIPS, J. singled, RBI (2-2 BBKF); ROBERTS, E. out at second c to 2b; CURTIS, L. out at third rf to ss to c; MOSBY, M. scored. | 1 | 1 |
Anderson singled, advanced to second, 2 RBI; Jones advanced to third; Pecina scored; Cullum scored. | 1 | 3 |
Outon,H singled to center field, 2 RBI (1-0 B); Anderson scored; Jones scored. | 1 | 5 |
Memphis
Mosby, Morgan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Curtis, Laura | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
   Richwood, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Lindahl, Amber | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
King, Ashleigh | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 6 | 1 | 1 | 0 | 6 | 2 |
Houston
Jones, Ashleigh | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Holly | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Gregson, Melissa | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Outon, Haley | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Edwards, Jaime | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Klinkert, Jennifer | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Gerbracht, Sydney | DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Outon, Diedre | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cullum, Kendra | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gaber, Reina | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Pecina, Julia | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 11 | 5 | 2 | 0 | 6 | 8 |
Batting
2B: Klinkert, Jennifer (1)
Baserunning
SB: Edwards, Jaime (1); Gerbracht, Sydney (1)
CS: Gerbracht, Sydney (1)
HBP: Cullum, Kendra (1)
Memphis
| 5.2 | 11 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 28 | 31 | 6 | 4 | 109 | |
Richwood, Jordan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 11 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 29 | 32 | 7 | 4 | 111 |
Houston
Watts, Bailey | 7.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 6 | 80 |
| Totals | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 6 | 80 |













