East Carolina vs Houston
Scoring Summary
Team | ECU | HOU |
---|---|---|
1st Gregson singled, advanced to third on the throw, RBI; Jones scored on an error by c; Anderson scored. | 0 | 2 |
1st Klinkert flied out to cf, SAC, RBI (0-1 F); Gregson scored, unearned. | 0 | 3 |
2nd Robbins singled, RBI (2-1 KBB); Fieldhouse advanced to second; Riggs scored. | 1 | 3 |
2nd K.-Glackin singled, RBI (3-2 KBBSFB); Lee advanced to third; Robbins scored. | 2 | 3 |
2nd Cullum singled to right field, 2 RBI (2-1 BBK); Gerbracht scored; Gaber scored. | 2 | 5 |
2nd Gregson reached on a fielder's choice, advanced to second, RBI (1-0 B); Anderson advanced to third; Cullum scored. | 2 | 6 |
2nd Outon,H flied out to cf, SAC, RBI (0-1 F); Gregson advanced to third; Anderson scored. | 2 | 7 |
2nd Klinkert singled to left field, RBI (1-2 FFB); Gregson scored. | 2 | 8 |
4th Lee singled to left field, RBI (3-0 BBB); Fieldhouse advanced to third; Lewis scored. | 3 | 8 |
4th Gregson singled to right field, RBI (1-2 SBF); Jones scored. | 3 | 9 |
4th Klinkert singled to center field, RBI (1-1 KB); Gregson scored. | 3 | 10 |
4th Gerbracht singled, RBI (0-1 F); Gaber advanced to second; Edwards scored. | 3 | 11 |
5th Fieldhouse singled to right center, 2 RBI (0-1 K); Lewis advanced to third; Riggs scored; Oshiro scored. | 5 | 11 |
5th Anderson homered to left field, RBI (1-0 B). | 5 | 12 |
5th Gaber singled to right field, RBI (1-1 KB); Edwards advanced to second; Klinkert advanced to third; Gregson scored. | 5 | 13 |
East Carolina
Batting
SH: Velasquez, Priscilla (1)
Baserunning
Fielding
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anderson, Holly | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Jones, Ashleigh | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gregson, Melissa | LF | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Outon, Haley | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Klinkert, Jennifer | 2B | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Edwards, Jaime | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gaber, Reina | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Gerbracht, Sydney | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cullum, Kendra | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Outon, Diedre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 18 | 12 | 1 | 0 | 0 | 4 |
Batting
2B: Gaber, Reina (1)
HR: Anderson, Holly (1)
SF: Outon, Haley (1); Klinkert, Jennifer (1)
Baserunning SB: Anderson, Holly (1); Jones, Ashleigh (1); Gregson, Melissa (1); Gerbracht, Sydney (1)
Fielding
E: Outon, Haley (1); Cullum, Kendra (1)
DP: Klinkert, Jennifer (1); Edwards, Jaime (1); Cullum, Kendra (1)
East Carolina
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outon, Diedre | 5.0 | 8 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 8 | 100 |
Totals | 8 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 8 | 100 |