Houston vs UTEP
4/10/2011
Helen of Troy Complx
12 p.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 1 | 2 | 15 | 17 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Crabtree, Amanda (15-6)Loss: Atchison, M. (3-7)
Scoring Summary
Team | HOU | UTEP |
---|---|---|
1st Gregson singled to center field, advanced to second on the throw, RBI (3-1 BBKB); Sherman scored. | 1 | 0 |
1st Lathan homered to right field, 2 RBI (0-0); Gregson scored. | 3 | 0 |
1st Klinkert homered to center field, RBI (1-0 B). | 4 | 0 |
2nd Lathan walked, RBI (3-1 KBBBB); Gregson advanced to second; Anderson advanced to third; Sherman scored. | 5 | 0 |
2nd Klinkert lined out to rf, SAC, RBI (1-2 KBF); Gregson advanced to third; Anderson scored. | 6 | 0 |
2nd Gaber singled to right center, RBI (0-0); Lathan advanced to third; Gregson scored. | 7 | 0 |
3rd H. Outon homered to right center, RBI (3-2 BBKBF). | 8 | 0 |
3rd Anderson singled through the right side, RBI (2-1 BFB); Sherman scored. | 9 | 0 |
3rd Lathan homered to left field, 3 RBI (1-1 BF); Gregson scored, unearned; Anderson scored. | 12 | 0 |
4th A. Spittler homered to right field, RBI (2-1 BBK). | 13 | 0 |
5th Martin homered to right field, 2 RBI (3-2 BBFBFF); Lathan scored. | 15 | 0 |
Houston
Batting
HR: Lathan, Brooke (2); Klinkert, Jennifer (1); Martin, Erin (1); Outon, Haley (1); Spittler, Angela (1)
Baserunning UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Oranger, K. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alvillar, S. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore, K. | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Walts, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Smith, B. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ramos, L. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Black, K. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ware, C. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Frye, K. | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Atchison, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krienitz, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auger, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 2 | 0 | 9 | 7 |
Batting
2B: Oranger, K. (1)
Baserunning
HBP: Black, K. (1)
Fielding
E: Alvillar, S. (1)
Houston
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atchison, M. | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 14 |
Krienitz, J. | 1.2 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 49 |
Auger, C. | 3.0 | 6 | 6 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 15 | 4 | 1 | 58 |
Totals | 17 | 15 | 14 | 2 | 3 | 2 | 0 | 0 | 0 | 30 | 34 | 7 | 4 | 121 |