Houston vs UTEP
4/9/2011
Helen of Troy Complx
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 3 | 1 | 6 | 13 | 15 | 0 | |
0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 |
Win: Crabtree, Amanda (14-6)Loss: Ramos, L. (2-5)
Scoring Summary
Team | HOU | UTEP |
---|---|---|
1st Gregson homered to center field, 2 RBI (0-0); Sherman scored. | 2 | 0 |
2nd H. Outon doubled to left center, RBI (3-1 BBBK); Klinkert scored. | 3 | 0 |
4th H. Outon singled, advanced to second on the throw, RBI (0-0); Brazil advanced to third; Klinkert scored. | 4 | 0 |
4th Jones singled to left field, RBI (1-1 KB); H. Outon advanced to third; Brazil scored. | 5 | 0 |
4th Sherman singled up the middle, RBI (1-2 KKB); Jones scored. | 6 | 0 |
5th Klinkert singled to right field, RBI; Lathan scored. | 7 | 0 |
6th Gregson flied out to cf, SAC, RBI (0-0); Anderson advanced to third; Jones scored, unearned. | 8 | 0 |
6th Lott homered to left center, 3 RBI, unearned (1-1 BK); Lathan scored, unearned; Anderson scored, unearned. | 11 | 0 |
6th Brazil homered to left field, 2 RBI, unearned (1-0 B); Klinkert scored, unearned. | 13 | 0 |
6th MOORE, K. singled to right field, RBI (3-2 BBBKS); BLACK, K. advanced to second; RAMOS, L. advanced to third; WALTS, K. scored. | 13 | 1 |
6th ALVILLAR, S. singled to center field, 2 RBI (2-2 BKBK); MOORE, K. advanced to second; BLACK, K. scored; RAMOS, L. scored. | 13 | 3 |
Houston
Batting
Baserunning
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Oranger, K. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Smith, B. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Troupe, C. | C/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Walts, K. | 1B/C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Ramos, L. | P/DP | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Black, K. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Moore, K. | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ware, C. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Frye, K. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alvillar, S. | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Atchison, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 3 | 4 | 0 | 11 | 7 |
Baserunning
HBP: Troupe, C. (1)
Fielding
E: Alvillar, S. (1)
DP: Walts, K. (1); Black, K. (1)
Houston
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos, L. | 5.2 | 14 | 12 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 26 | 33 | 6 | 7 | 104 |
Atchison, M. | 0.1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Totals | 15 | 13 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 28 | 37 | 6 | 7 | 121 |