Tulsa vs Houston
4/16/2011
Cougar Softball Stdm
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 3 | 0 |
Win: Crabtree, Amanda (17-7)Loss: Creger, Aimee (15-2)
Date: 4/16/2011 (Game 1)
Location: Houston, Texas
Venue: Cougar Softball Stdm
Umpires:
Attendance: 518
Start Time: 1 p.m.
Time: 1:43
Weather: 80, 20 mph NNE
View: Match History vs Tulsa
Scoring Summary
Team | TLS | HOU |
|---|---|---|
![]() Gregson homered to left field, 2 RBI (1-1 BK); Anderson scored. | 0 | 2 |

Tulsa

Everett, Caitlin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Barrett, Jill | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cobb, Samantha | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Swanson, Skylar | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Middlebrooks, Lacey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chapman, Kelly | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blanton, Shelby | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowen, Cassidy | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Menke, Lauren | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Creger, Aimee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 2 | 0 | 13 | 2 |
Baserunning
SB: Cobb, Samantha (1)
PO: Everett, Caitlin (1)

Houston

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 3 | 2 | 2 | 0 | 0 | 2 |

Tulsa

Creger, Aimee | 6.0 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 20 | 22 | 12 | 5 | 85 |
| Totals | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 20 | 22 | 12 | 5 | 85 |

Houston

![]() | 7.0 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 4 | 119 |
| Totals | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 4 | 119 |
Tulsa

0
Final2

Houston

Tulsa - Top of 1st
| Plays | TLS | HOU |
|---|---|---|
| EVERETT, C. flied out to cf (2-2 BKFB). | 0 | 0 |
| BARRETT, J. struck out looking (1-2 BKKK). | 0 | 0 |
| COBB, S. struck out looking (2-2 SBSFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 1st
| Plays | TLS | HOU |
|---|---|---|
| Sherman flied out to lf (2-0 BB). | 0 | 0 |
| Anderson walked (3-2 BBFFBB). | 0 | 0 |
| Anderson advanced to second on an illegal pitch. | 0 | 0 |
| Gregson flied out to lf (2-2 BBKKF). | 0 | 0 |
| Lathan popped up to 2b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 2nd
| Plays | TLS | HOU |
|---|---|---|
| SWANSON, S. struck out swinging (3-2 BBKFBS). | 0 | 0 |
| MIDDLEBROOKS struck out looking (3-2 BSSBBK). | 0 | 0 |
| CHAPMAN, K. out at first p to ss to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 2nd
| Plays | TLS | HOU |
|---|---|---|
| Klinkert popped up to 2b (0-0). | 0 | 0 |
| Gaber popped up to ss (2-2 BKFFB). | 0 | 0 |
| H. Outon flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 3rd
| Plays | TLS | HOU |
|---|---|---|
| BLANTON, S. struck out swinging (1-2 FKBS). | 0 | 0 |
| BOWEN, C. walked (3-2 BKKBFBB). | 0 | 0 |
| MENKE, L. popped up to ss (1-2 KKB). | 0 | 0 |
| EVERETT, C. struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 3rd
| Plays | TLS | HOU |
|---|---|---|
| A. Spittler fouled out to 3b (1-0 B). | 0 | 0 |
| Jones grounded out to ss (3-2 FBKBFBF). | 0 | 0 |
| Sherman flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 4th
| Plays | TLS | HOU |
|---|---|---|
| BARRETT, J. struck out looking (1-2 BKKK). | 0 | 0 |
| COBB, S. singled to center field (1-2 FBF). | 0 | 0 |
| SWANSON, S. struck out swinging (0-2 FSFS). | 0 | 0 |
| COBB, S. stole second. | 0 | 0 |
| MIDDLEBROOKS grounded out to 3b (2-2 KBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 4th
| Plays | TLS | HOU |
|---|---|---|
| Anderson out at first 3b to 2b, bunt (0-0). | 0 | 0 |
| Gregson fouled out to 3b (0-0). | 0 | 0 |
| Lathan walked (3-2 SFBFFBFBFFB). | 0 | 0 |
| Klinkert popped up to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 5th
| Plays | TLS | HOU |
|---|---|---|
| CHAPMAN, K. struck out looking (2-2 BKSBFK). | 0 | 0 |
| BLANTON, S. out at first 3b to 2b, bunt (0-1 K). | 0 | 0 |
| BOWEN, C. struck out looking (3-2 FKFBFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 5th
| Plays | TLS | HOU |
|---|---|---|
| Gaber grounded out to ss (0-1 K). | 0 | 0 |
| H. Outon doubled down the lf line (2-2 BBKFF). | 0 | 0 |
| Lott pinch hit for A. Spittler. | 0 | 0 |
| Lott flied out to cf (0-2 KKF); H. Outon advanced to third, out at home cf to 3b to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 6th
| Plays | TLS | HOU |
|---|---|---|
| A. Spittler to rf for Lott. | 0 | 0 |
| MENKE, L. struck out swinging (2-2 KSBBS). | 0 | 0 |
| EVERETT, C. singled to shortstop (1-2 KFFB). | 0 | 0 |
| BARRETT, J. walked (3-1 KBBBB); EVERETT, C. advanced to second. | 0 | 0 |
| COBB, S. fouled out to rf (0-1 F); EVERETT, C. advanced to third. | 0 | 0 |
| EVERETT, C. out at third c to 3b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 6th
| Plays | TLS | HOU |
|---|---|---|
| Jones grounded out to ss (2-2 BBKK). | 0 | 0 |
| Sherman grounded out to ss (2-1 BBK). | 0 | 0 |
| Anderson singled to left field (0-1 K). | 0 | 0 |
| Gregson homered to left field, 2 RBI (1-1 BK); Anderson scored. | 0 | 2 |
| Lathan popped up to 2b (3-2 SBKBB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 7th
| Plays | TLS | HOU |
|---|---|---|
| SWANSON, S. struck out swinging (1-2 KBFS). | 0 | 2 |
| MIDDLEBROOKS struck out looking (1-2 FBSK). | 0 | 2 |
| CHAPMAN, K. grounded out to ss (3-2 FSBBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 7th
| Plays | TLS | HOU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

0
Final2

Houston

Tulsa - Top of 1st
| Plays | TLS | HOU |
|---|---|---|
| EVERETT, C. flied out to cf (2-2 BKFB). | 0 | 0 |
| BARRETT, J. struck out looking (1-2 BKKK). | 0 | 0 |
| COBB, S. struck out looking (2-2 SBSFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 1st
| Plays | TLS | HOU |
|---|---|---|
| Sherman flied out to lf (2-0 BB). | 0 | 0 |
| Anderson walked (3-2 BBFFBB). | 0 | 0 |
| Anderson advanced to second on an illegal pitch. | 0 | 0 |
| Gregson flied out to lf (2-2 BBKKF). | 0 | 0 |
| Lathan popped up to 2b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tulsa

0
Final2

Houston

Tulsa - Top of 2nd
| Plays | TLS | HOU |
|---|---|---|
| SWANSON, S. struck out swinging (3-2 BBKFBS). | 0 | 0 |
| MIDDLEBROOKS struck out looking (3-2 BSSBBK). | 0 | 0 |
| CHAPMAN, K. out at first p to ss to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 2nd
| Plays | TLS | HOU |
|---|---|---|
| Klinkert popped up to 2b (0-0). | 0 | 0 |
| Gaber popped up to ss (2-2 BKFFB). | 0 | 0 |
| H. Outon flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

0
Final2

Houston

Tulsa - Top of 3rd
| Plays | TLS | HOU |
|---|---|---|
| BLANTON, S. struck out swinging (1-2 FKBS). | 0 | 0 |
| BOWEN, C. walked (3-2 BKKBFBB). | 0 | 0 |
| MENKE, L. popped up to ss (1-2 KKB). | 0 | 0 |
| EVERETT, C. struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 3rd
| Plays | TLS | HOU |
|---|---|---|
| A. Spittler fouled out to 3b (1-0 B). | 0 | 0 |
| Jones grounded out to ss (3-2 FBKBFBF). | 0 | 0 |
| Sherman flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

0
Final2

Houston

Tulsa - Top of 4th
| Plays | TLS | HOU |
|---|---|---|
| BARRETT, J. struck out looking (1-2 BKKK). | 0 | 0 |
| COBB, S. singled to center field (1-2 FBF). | 0 | 0 |
| SWANSON, S. struck out swinging (0-2 FSFS). | 0 | 0 |
| COBB, S. stole second. | 0 | 0 |
| MIDDLEBROOKS grounded out to 3b (2-2 KBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 4th
| Plays | TLS | HOU |
|---|---|---|
| Anderson out at first 3b to 2b, bunt (0-0). | 0 | 0 |
| Gregson fouled out to 3b (0-0). | 0 | 0 |
| Lathan walked (3-2 SFBFFBFBFFB). | 0 | 0 |
| Klinkert popped up to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tulsa

0
Final2

Houston

Tulsa - Top of 5th
| Plays | TLS | HOU |
|---|---|---|
| CHAPMAN, K. struck out looking (2-2 BKSBFK). | 0 | 0 |
| BLANTON, S. out at first 3b to 2b, bunt (0-1 K). | 0 | 0 |
| BOWEN, C. struck out looking (3-2 FKFBFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 5th
| Plays | TLS | HOU |
|---|---|---|
| Gaber grounded out to ss (0-1 K). | 0 | 0 |
| H. Outon doubled down the lf line (2-2 BBKFF). | 0 | 0 |
| Lott pinch hit for A. Spittler. | 0 | 0 |
| Lott flied out to cf (0-2 KKF); H. Outon advanced to third, out at home cf to 3b to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Tulsa

0
Final2

Houston

Tulsa - Top of 6th
| Plays | TLS | HOU |
|---|---|---|
| A. Spittler to rf for Lott. | 0 | 0 |
| MENKE, L. struck out swinging (2-2 KSBBS). | 0 | 0 |
| EVERETT, C. singled to shortstop (1-2 KFFB). | 0 | 0 |
| BARRETT, J. walked (3-1 KBBBB); EVERETT, C. advanced to second. | 0 | 0 |
| COBB, S. fouled out to rf (0-1 F); EVERETT, C. advanced to third. | 0 | 0 |
| EVERETT, C. out at third c to 3b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 6th
| Plays | TLS | HOU |
|---|---|---|
| Jones grounded out to ss (2-2 BBKK). | 0 | 0 |
| Sherman grounded out to ss (2-1 BBK). | 0 | 0 |
| Anderson singled to left field (0-1 K). | 0 | 0 |
| Gregson homered to left field, 2 RBI (1-1 BK); Anderson scored. | 0 | 2 |
| Lathan popped up to 2b (3-2 SBKBB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Tulsa

0
Final2

Houston

Tulsa - Top of 7th
| Plays | TLS | HOU |
|---|---|---|
| SWANSON, S. struck out swinging (1-2 KBFS). | 0 | 2 |
| MIDDLEBROOKS struck out looking (1-2 FBSK). | 0 | 2 |
| CHAPMAN, K. grounded out to ss (3-2 FSBBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 7th
| Plays | TLS | HOU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa

| CF | Everett, Caitlin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | Barrett, Jill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 |
| SS | Cobb, Samantha | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| 2B | Swanson, Skylar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| RF | Middlebrooks, Lacey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 1B | Chapman, Kelly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| LF | Blanton, Shelby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Bowen, Cassidy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DP | Menke, Lauren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Creger, Aimee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 18 | 7 |

Houston

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 20 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 20 |
| 0 | Runs | 2 |
| 2 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 2 | Walks (BB) | 2 |
| 13 | Strikeouts | 0 |
Pitching | ||
| 3 | Hits | 2 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 0 | Strikeouts | 13 |
| 22 | Batters Faced | 24 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |















