Tulsa vs Houston
4/16/2011
Cougar Softball Stdm
3:10 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
2 | 2 | 0 | 4 | 1 | 9 | 9 | 1 |
Win: Outon, Diedre (3-0)Loss: Kinard, Jordan (8-5)
Scoring Summary
Team | TLS | HOU |
---|---|---|
1st COBB, S. grounded out to 2b, RBI (0-1 K); BARRETT, J. advanced to third; EVERETT, C. scored. | 1 | 0 |
1st Klinkert singled to left field, RBI (2-2 BBKS); Lathan advanced to second; Gregson advanced to third; Anderson scored. | 1 | 1 |
1st Gaber flied out to cf, SAC, RBI (1-0 B); Gregson scored. | 1 | 2 |
2nd Anderson homered to left field, 2 RBI (0-1 S); Sherman scored. | 1 | 4 |
4th Gregson homered to center field, 3 RBI; Anderson scored; Sherman scored. | 1 | 7 |
4th Lathan homered to left field, RBI (0-0). | 1 | 8 |
5th Sherman singled, RBI (1-0 B); Jones advanced to third; A. Spittler scored, unearned. | 1 | 9 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Everett, Caitlin | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Barrett, Jill | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cobb, Samantha | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Swanson, Skylar | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Middlebrooks, Lacey | RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Chapman, Kelly | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blanton, Shelby | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowen, Cassidy | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horton, Emma | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menke, Lauren | DP/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Leach, Keri | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinard, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 2 | 1 | 2 | 0 | 7 | 4 |
Baserunning
SB: Everett, Caitlin (2); Barrett, Jill (1)
Fielding
E: Middlebrooks, Lacey (1)
Houston
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middlebrooks, Lacey | 0.2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 |
Kinard, Jordan | 3.1 | 8 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 22 | 5 | 1 | 59 |
Totals | 9 | 9 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 21 | 28 | 5 | 3 | 84 |