Houston vs Texas State
Scoring Summary
Team | HOU | TXST |
---|---|---|
1st Sherman advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 1 | 0 |
2nd Emery, J. singled through the left side, RBI (2-2 BKBK); Hernandez, A advanced to third; Baack, M. scored. | 1 | 1 |
2nd Rother, A. doubled to center field, 2 RBI (2-0 BB); Emery, J. scored; Hernandez, A scored. | 1 | 3 |
4th Snow, A. singled through the right side, RBI (0-1 K); Rother, A. scored. | 1 | 4 |
5th Rother, A. singled to right field, RBI (2-2 BKBK); Emery, J. advanced to second; Hernandez, A advanced to third; Baack, M. scored, unearned. | 1 | 5 |
5th Masek, J. hit by pitch, RBI (1-2 FBF); Snow, A. advanced to second; Rother, A. advanced to third; Emery, J. scored. | 1 | 6 |
6th Lathan doubled down the lf line, RBI (0-2 KK); Martin scored. | 2 | 6 |
6th Hernandez, A singled to center field, RBI (2-1 BFB); Baack, M. advanced to third; Hall, C. scored. | 2 | 7 |
6th Rother, A. singled to left field, RBI (2-0 BB); Emery, J. advanced to second; Hernandez, A advanced to third; Baack, M. scored. | 2 | 8 |
6th Snow, A. singled to right field, 2 RBI (0-1 K); Rother, A. advanced to third; Emery, J. scored; Hernandez, A scored. | 2 | 10 |
Houston
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ramirez, Coralee | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Parten, Megan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Chandler | P/LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Lemons, Haley | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Baack, Mckenzie | DP | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Hernandez, Anna | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Emery, Jenna | 3B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Rother, Allyce | LF/CF | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Snow, Allison | RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Baker, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masek, Jordan | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hair, Macie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alaniz, Crystal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 12 | 10 | 5 | 0 | 3 | 7 |
Batting
2B: Rother, Allyce (2)
Baserunning
SB: Hernandez, Anna (1); Emery, Jenna (1)
HBP: Emery, Jenna (1); Masek, Jordan (1)
Fielding
E: Hair, Macie (1)
Houston
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Chandler | 5.0 | 6 | 2 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 20 | 25 | 4 | 7 | 98 |
Alaniz, Crystal | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 7 |
Totals | 6 | 2 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 23 | 28 | 4 | 10 | 105 |
Win: Hall, Chandler (12-12)
Loss: Outon, Diedre (3-2)
HBP: Bourgeois, Donna (2)
;
PB: Outon, Haley (1)
;
Hair, Macie (1)