Houston vs Sam Houston State
2/25/2011
Getterman Stadium
12:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 3 | 1 | 3 | 9 | 12 | 0 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Win: Crabtree, Amanda (6-0)Loss: Castillo, C. (0-1)
Scoring Summary
Team | HOU | SHSU |
---|---|---|
3rd Gregson doubled to left center, 2 RBI (2-1 BBK); Sherman scored; Klinkert scored, unearned. | 2 | 0 |
3rd Wiginton, H. homered to right field, RBI (0-1 S). | 2 | 1 |
4th Jones doubled to left center, out at third cf to 3b, RBI (2-1 BBS); Lathan scored. | 3 | 1 |
4th Brazil homered to left center, RBI (2-1 BFB). | 4 | 1 |
4th Klinkert homered down the lf line, RBI (1-1 KB). | 5 | 1 |
5th Anderson homered to right field, RBI (1-1 BK). | 6 | 1 |
6th Klinkert homered to left field, 2 RBI (1-2 FBF); Brazil scored. | 8 | 1 |
6th Gregson singled to left center, RBI (1-0 B); Anderson advanced to second; A. Spittler scored. | 9 | 1 |
Houston
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wiginton, H. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Coggins, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian, K | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allsion, S. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, T. | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tucker, S. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wood, C. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Survant, A. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Benavidez, T | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gutierrez, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castillo, C. | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schoenemann, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
Batting
HR: Wiginton, H. (1)
Baserunning
HBP: Gray, T. (1)
Fielding
E: Wiginton, H. (1); Tucker, S. (1)
Houston
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castillo, C. | 4.2 | 8 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 7 | 4 | 71 |
Schoenemann, | 1.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 32 |
Totals | 12 | 9 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 25 | 32 | 9 | 4 | 103 |