University of Houston Athletics
Marshall vs Houston
4/3/2011
Cougar Softball Stdm
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | 6 | 0 |
Win: Crabtree, Amanda (13-6)Loss: Pulver, Natalee (6-10)
Scoring Summary
Team | MAR | HOU |
|---|---|---|
Anderson homered to center field, RBI (1-0 B). | 0 | 1 |
Gregson homered to right center, RBI (1-2 KKB). | 0 | 2 |
GAMBY, R. homered to right center, RBI (3-2 KBFBFFB). | 1 | 2 |
Gregson homered to right center, RBI (3-1 BBBK). | 1 | 3 |
Lott walked, RBI (3-2 FBBKFFFBFB); Brazil advanced to second; H. Outon advanced to third; Klinkert scored. | 1 | 4 |
Marshall
Telles, Alianna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hope, Bri Anna | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Valle, Jazmine | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cottrell, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamby, Rebecca | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hughes, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoehr, Melanie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Thompson, Taylor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Marvin, Victoria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Winton, Taylor | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Spurlock, Samantha | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gue, Ashley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pulver, Natalee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williamson, Andi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Erika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 1 | 1 | 0 | 12 | 2 |
Batting
HR: Gamby, Rebecca (1)
Baserunning
SB: Cottrell, Morgan (1); Hughes, Jessica (1)
HBP: Gamby, Rebecca (1)
Fielding
E: Hope, Bri Anna (1)
Houston
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 6 | 4 | 3 | 0 | 5 | 5 |
Marshall
Pulver, Natalee | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Williamson, Andi | 3.1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 3 | 81 |
Bennett, Erika | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 37 |
| Totals | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 5 | 127 |
Houston
| 7.0 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 5 | 117 | |
| Totals | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 5 | 117 |


.png&width=48&height=48&type=webp)

















