Houston vs UAB
5/13/2010
Cougar Softball Stdm
6:58 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Win: Watts, Bailey (14-10)Loss: Smith, A. (13-12)
Scoring Summary
Team | HOU | UAB |
---|---|---|
2nd Anderson singled up the middle, RBI; A. Spittler advanced to second; Klinkert scored, unearned. | 1 | 0 |
4th Anderson singled to right field, RBI; A. Spittler advanced to second; Dobson advanced to third; Lathan scored, unearned. | 2 | 0 |
7th Dobson reached on a fielder's choice; Klinkert advanced to second; Gaber advanced to third; Gregson scored on an error by c, unearned. | 3 | 0 |
Houston
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Landrum | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Walden | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Skates | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lowman | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Orr | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Armstrong | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Plath | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webster | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sisson | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Van Kirk | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 3 | 0 | 6 | 7 |
Batting
SH: Walden (1)
Fielding
E: Lowman (2); Orr (1); Sisson (1)
DP: Skates (1); Sisson (1)
Houston
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webster | 4.0 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 5 | 0 |
Smith, A. | 3.0 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 17 | 18 | 1 | 6 | 0 |
Totals | 9 | 3 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 32 | 36 | 3 | 11 | 0 |